Home Messages Index
[Date Prev][Date Next][Thread Prev][Thread Next]
Author IndexDate IndexThread Index

Re: OT:VMware and patents

-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

____/ SomeBloke on Sunday 09 Oct 2011 19:02 : \____

> On Sun, 09 Oct 2011 20:29:46 +0300, Kari Laine wrote:
> 
>> -----BEGIN PGP SIGNED MESSAGE-----
>> Hash: SHA1
>> NotDashEscaped: You need GnuPG to verify this message
>> 
>> I just upgraded my VMWare to version 8 and noticed this list of patents.
>> It is very much longer than with the version 7. I wonder what is the
>> quality of these patents and what it means to other virtualization
>> products like VirtualBox.
>> 
>> I think VMWare products are great. Have been using them for years.
>> Mainly the VMWare Workstation. But there is the risk that VMware will in
>> some point turn to patent trolling to kill competition. So my position
>> again is that software patents should be abolished.
>> 
>> 
>> Copyright  1998-2011 VMware, Inc. All rights reserved. VMware software
>> products are protected by one or more U.S. Patent Numbers D617,808,
>> D617,809, D617,810, D617,811, 6,075,938, 6,397,242, 6,496,847,
>> 6,704,925, 6,711,672, 6,725,289, 6,735,601, 6,785,886, 6,789,156,
>> 6,795,966, 6,880,022, 6,883,095, 6,940,980, 6,944,699, 6,961,806,
>> 6,961,941, 6,970,562, 7,017,041, 7,055,032, 7,065,642, 7,069,413,
>> 7,069,435, 7,082,598, 7,089,377, 7,111,086, 7,111,145, 7,117,481,
>> 7,149,310, 7,149,843, 7,155,558, 7,222,221, 7,260,815, 7,260,820,
>> 7,269,683, 7,275,136, 7,277,998, 7,277,999, 7,278,030, 7,281,102,
>> 7,290,253, 7,343,599, 7,356,679, 7,386,720, 7,409,487, 7,412,492,
>> 7,412,702, 7,424,710, 7,428,636, 7,433,951, 7,434,002, 7,447,854,
>> 7,447,903, 7,467,067, 7,475,002, 7,478,173, 7,478,180, 7,478,218,
>> 7,478,388, 7,484,208, 7,487,313, 7,487,314, 7,490,216, 7,500,048,
>> 7,506,122, 7,516,453, 7,529,897, 7,543,301, 7,555,747, 7,565,527,
>> 7,571,471, 7,577,722, 7,581,064, 7,590,715, 7,590,982, 7,594,111,
>> 7,596,594, 7,596,697, 7,599,493, 7,603,704, 7,606,868, 7,620,523,
>> 7,620,766, 7,620,955, 7,624,240, 7,630,493, 7,636,831, 7,657,659,
>> 7,657,937, 7,665,088, 7,672,814, 7,680,919, 7,689,986, 7,693,996,
>> 7,694,101, 7,702,843, 7,707,185, 7,707,285, 7,707,578, 7,716,446,
>> 7,734,045, 7,734,911, 7,734,912, 7,735,136, 7,743,389, 7,761,917,
>> 7,765,543, 7,774,391, 7,779,091, 7,783,779, 7,783,838, 7,793,279,
>> 7,797,748, 7,801,703, 7,802,000, 7,802,248, 7,805,676, 7,814,495,
>> 7,823,145, 7,831,661, 7,831,739, 7,831,761, 7,831,773, 7,840,790,
>> 7,840,839, 7,840,993, 7,844,954, 7,849,098, 7,853,744, 7,853,960,
>> 7,856,419, 7,856,531, 7,856,637, 7,865,663, 7,869,967, 7,886,127,
>> 7,886,148, 7,886,346, 7,890,754, 7,895,437, 7,908,646, 7,912,951,
>> 7,921,197, 7,925,850, 7,933,981, 7,934,017, 7,934,020, 7,941,401,
>> 7,941,470, 7,941,827, 7,945,436, 7,945,761, 7,945,908, 7,945,958,
>> 7,958,558, 7,962,647, 7,966,315, 7,966,615, 7,970,938, 7,971,015,
>> 7,971,047, 7,971,182, 7,975,165, 7,984,254; 7,984,264 7,984,304,
>> 8,001,083, 8,001,322, 8,005,787, 8,006,043, 8,010,667, 8,010,701,
>> 8,013,859, 8,015,367; 8,015,388, 8,019,861, 8,024,506, 8,024,779,
>> 8,028,071; patents pending.
> 
> 
> I love this bit, patents pending. Really?. Kari use VirtualBox, it's
> released under the GPLv2.

Qemu too tends to work fine.

- -- 
		~~ Best of wishes
Dr. Roy S. Schestowitz (Ph.D. Medical Biophysics), Imaging Researcher
http://Schestowitz.com  | GNU/Linux administration | PGP-Key: 0x74572E8E
Editor @ http://techrights.org & Broadcaster @ http://bytesmedia.co.uk/
Managing partner @ http://scifitness.co.uk & http://iuron.com
GPL-licensed 3-D Othello @ http://othellomaster.com
-----BEGIN PGP SIGNATURE-----
Version: GnuPG v1.4.10 (GNU/Linux)

iEYEARECAAYFAk6SRHAACgkQU4xAY3RXLo6hRQCffVQ5IhKzIYJUnWcV49lRen6V
5woAnRqq7i5ywaYl7UBqvldjl4MzoAHa
=qPmQ
-----END PGP SIGNATURE-----

[Date Prev][Date Next][Thread Prev][Thread Next]
Author IndexDate IndexThread Index