Introduction About Site Map

XML
RSS 2 Feed RSS 2 Feed
Navigation

Main Page | Blog Index

Archive for January, 2022

BBC: OK, Let’s Not Talk About UK COVID-19 Deaths… Let’s Focus on the United States

Daily US death toll from Covid now matches Delta

BBC refuted

Now it’s the weekend again. Almost 300 more COVID-19 deaths isn’t an improvement, but notice how BBC editors started shifting attention to another country/continent. The last thing BBC wishes to admit is the failure and the need to remask (or work from home, initiate lock-downs etc.) because “the economy” is more important than 20,000+ Brits.

More Than 1% of the British Population Hospitalised With COVID-19 and BBC Starts Asking Questions Instead of Reporting

COVID-19 cases

COVID-19 patients

Omicron/COVID-19

Another day has passed, and yet another (almost) 100,000 Brits have been confirmed — with actual tests — as COVID-19 positive (the complete number is a lot higher). Many were hospitalised. Right now the BBC starts issuing headlines with questions in them… not statements of fact. That’s another sign of weakness, resembling COVID denial regarding deaths, belittling the lives of so many people.

UK Government (Tories) and National Broadcaster (BBC): Take Off the Mask, as It’s the Worst COVID Week in Almost a Year!

What the media says:

BBC lunacy

What the official data (NHS) says (deaths per day):

COVID-19 deaths

Notice the effect of so-called ‘freedom’ day (mid-July)

Today, 25/1/2022, Worst COVID-19 Death Toll in Nearly a Year in Britain, But This is the Leading BBC Story on Coronavirus

You can’t make this stuff up!! Right next to it: “Holiday bookings jump as Covid travel tests axed” (so it’s business as usual?)

bbc-scotgland

As a side note, today I learned that my nephew had tested positive. He’s first in my family that I know of.

This past week (deaths registered by date):

25-01-2022: 439
24-01-2022: 56
23-01-2022: 75
22-01-2022: 297
21-01-2022: 288
20-01-2022: 330
19-01-2022: 359
18-01-2022: 438

Over 20,000 COVID-19 UK Deaths Since ‘Freedom’ Day 6 Months Ago

Freedom with COVID

For perspective, here’s what 20,000 people look like in a stadium:

Turf Moor

Example of Turf Moor (shown above; Capacity: 21,944) or Vale Park (Capacity: 20,552); see more here or here.

Coronavirus Reality: 1% of the British Population Hospitalised With COVID-19, This Week Has Been Most Fatal in Nearly a Year

As long as actual facts still matter, I won’t hesitate to explain them out of fear (from Twitter). The media here in the UK has become a prominent source of misinformation and distraction, so let’s instead focus on the actual facts.

According to official NHS figures, “deaths with COVID-19 on the death certificate” are now at 175,256 and the Tories’ new “Plan B” is basically just insisting that coronavirus is no longer a big deal. We’re meant to just ignore those 676,081 Brits who got hospitalised with it, mostly because Tories lost control of it with their publicity stunts (like so-called “freedom day”). Next week it’ll officially be 1% of the British population hospitalised with coronavirus (a quarter of them did not survive). Here’s a reminder that this week is the deadliest in 11 months (worst since February 2021):

covid19-deaths-2021-2022

The excess mortality report, which was released yesterday (I’ve just made a local copy for the sake of long-term preservation), says that “[i]n week 1 2022, an estimated 12,262 all-cause deaths were registered in England and Wales (source: Office for National Statistics (ONS)). This is an increase compared to the 8,477 deaths registered in week 52 2021.”

Excess mortality was detected earlier this month. Pretending this is all normal — as if deaths don’t count and we should go clubbing — when there are 20,000 COVID-19 patients in hospitals (the number more than doubled over the Christmas period) is worse than neglectful. it’s worse than disrespectful too and Tories do this only for (big) “business reasons”…

Worst COVID-19 Death Toll in 11 Months and This is What BBC Tells You Today as Top/Leading Story (Instead)

BBC optimism

Date Deaths per day Total deaths
18-01-2022 438 152,513
17-01-2022 85 152,075
16-01-2022 91 151,990
15-01-2022 287 151,899
14-01-2022 270 151,612
13-01-2022 335 151,342
12-01-2022 398 151,007
11-01-2022 379 150,609
10-01-2022 77 150,230
09-01-2022 97 150,154
08-01-2022 313 150,057
07-01-2022 229 149,744
06-01-2022 231 149,515
05-01-2022 334 149,284
04-01-2022 49 148,950
03-01-2022 42 148,901
02-01-2022 73 148,859
01-01-2022 162 148,786
31-12-2021 203 148,624
30-12-2021 332 148,421
29-12-2021 57 148,089
28-12-2021 19 148,032
27-12-2021 143 148,013
26-12-2021 3 147,870
25-12-2021 10 147,867
24-12-2021 137 147,857
23-12-2021 147 147,720
22-12-2021 140 147,573
21-12-2021 172 147,433
20-12-2021 44 147,261
19-12-2021 45 147,218
18-12-2021 125 147,173
17-12-2021 111 147,048
16-12-2021 146 146,937
15-12-2021 165 146,791
14-12-2021 150 146,627
13-12-2021 38 146,477
12-12-2021 52 146,439
11-12-2021 132 146,387
10-12-2021 120 146,255
09-12-2021 148 146,135
08-12-2021 161 145,987
07-12-2021 180 145,826
06-12-2021 41 145,646
05-12-2021 54 145,605
04-12-2021 127 145,551
03-12-2021 143 145,424
02-12-2021 141 145,281
01-12-2021 171 145,140
30-11-2021 159 144,969
29-11-2021 35 144,810
28-11-2021 51 144,775
27-11-2021 131 144,724
26-11-2021 160 144,593
25-11-2021 147 144,433
24-11-2021 149 144,286
23-11-2021 165 144,137
22-11-2021 45 143,972
21-11-2021 61 143,927
20-11-2021 150 143,866
19-11-2021 157 143,716
18-11-2021 199 143,559
17-11-2021 201 143,360
16-11-2021 214 143,159
15-11-2021 47 142,945
14-11-2021 63 142,898
13-11-2021 157 142,835
12-11-2021 145 142,678
11-11-2021 195 142,533
10-11-2021 214 142,338
09-11-2021 262 142,124
08-11-2021 57 141,862
07-11-2021 62 141,805
06-11-2021 155 141,743
05-11-2021 193 141,588
04-11-2021 214 141,395
03-11-2021 217 141,181
02-11-2021 293 140,964
01-11-2021 40 140,672
31-10-2021 74 140,632
30-10-2021 166 140,558
29-10-2021 186 140,392
28-10-2021 165 140,206
27-10-2021 207 140,041
26-10-2021 263 139,834
25-10-2021 38 139,571
24-10-2021 72 139,533
23-10-2021 135 139,461
22-10-2021 180 139,326
21-10-2021 115 139,146
20-10-2021 179 139,031
19-10-2021 223 138,852
18-10-2021 45 138,629
17-10-2021 57 138,584
16-10-2021 148 138,527
15-10-2021 145 138,379
14-10-2021 157 138,237
13-10-2021 136 138,080
12-10-2021 181 137,944
11-10-2021 28 137,763
10-10-2021 38 137,735
09-10-2021 133 137,697
08-10-2021 150 137,564
07-10-2021 122 137,417
06-10-2021 143 137,295
05-10-2021 166 137,152
04-10-2021 33 136,986
03-10-2021 43 136,953
02-10-2021 121 136,910
01-10-2021 127 136,789
30-09-2021 137 136,662
29-09-2021 150 136,525
28-09-2021 167 136,375
27-09-2021 40 136,208
26-09-2021 58 136,168
25-09-2021 127 136,110
24-09-2021 180 135,983
23-09-2021 182 135,803
22-09-2021 166 135,621
21-09-2021 203 135,455
20-09-2021 49 135,252
19-09-2021 56 135,203
18-09-2021 164 135,147
17-09-2021 178 134,983
16-09-2021 158 134,805
15-09-2021 201 134,647
14-09-2021 185 134,446
13-09-2021 61 134,261
12-09-2021 56 134,200
11-09-2021 156 134,144
10-09-2021 147 133,988
09-09-2021 167 133,841
08-09-2021 191 133,674
07-09-2021 209 133,483
06-09-2021 45 133,274
05-09-2021 68 133,229
04-09-2021 120 133,161
03-09-2021 121 133,041
02-09-2021 178 132,920
01-09-2021 207 132,742
31-08-2021 50 132,535
30-08-2021 48 132,485
29-08-2021 61 132,437
28-08-2021 133 132,376
27-08-2021 100 132,243
26-08-2021 140 132,143
25-08-2021 149 132,003
24-08-2021 174 131,854
23-08-2021 40 131,680
22-08-2021 49 131,640
21-08-2021 104 131,591
20-08-2021 114 131,487
19-08-2021 113 131,373
18-08-2021 111 131,260
17-08-2021 170 131,149
16-08-2021 26 130,979
15-08-2021 61 130,953
14-08-2021 93 130,894
13-08-2021 100 130,801
12-08-2021 94 130,701
11-08-2021 104 130,607
10-08-2021 146 130,503
09-08-2021 37 130,357
08-08-2021 39 130,320
07-08-2021 103 130,281
06-08-2021 92 130,178
05-08-2021 86 130,086
04-08-2021 119 130,000
03-08-2021 138 129,881
02-08-2021 24 129,743
01-08-2021 65 129,719
31-07-2021 71 129,654
30-07-2021 68 129,583
29-07-2021 85 129,515
28-07-2021 91 129,430
27-07-2021 131 129,303
26-07-2021 14 129,172
25-07-2021 28 129,158
24-07-2021 86 129,130
23-07-2021 64 129,044
22-07-2021 84 128,980
21-07-2021 73 128,896
20-07-2021 96 128,823
19-07-2021 19 128,727
18-07-2021 25 128,708
17-07-2021 41 128,683
16-07-2021 49 128,642
15-07-2021 63 128,593
14-07-2021 49 128,530
13-07-2021 50 128,481
12-07-2021 6 128,431
11-07-2021 26 128,425
10-07-2021 34 128,399
09-07-2021 29 128,365
08-07-2021 35 128,336
07-07-2021 33 128,301
06-07-2021 37 128,268
05-07-2021 9 128,231
04-07-2021 15 128,222
03-07-2021 18 128,207
02-07-2021 27 128,189
01-07-2021 22 128,162
30-06-2021 14 128,140
29-06-2021 23 128,126
28-06-2021 3 128,103
27-06-2021 11 128,100
26-06-2021 23 128,089
25-06-2021 18 128,066
24-06-2021 21 128,048
23-06-2021 19 128,027
22-06-2021 27 128,008
21-06-2021 5 127,981
20-06-2021 6 127,976
19-06-2021 14 127,970
18-06-2021 11 127,956
17-06-2021 19 127,945
16-06-2021 9 127,926
15-06-2021 10 127,917
14-06-2021 3 127,907
13-06-2021 8 127,904
12-06-2021 12 127,896
11-06-2021 17 127,884
10-06-2021 7 127,867
09-06-2021 6 127,860
08-06-2021 13 127,854
07-06-2021 1 127,841
06-06-2021 4 127,840
05-06-2021 13 127,836
04-06-2021 11 127,823
03-06-2021 18 127,812
02-06-2021 12 127,794
01-06-2021 0 127,782
31-05-2021 1 127,782
30-05-2021 6 127,781
29-05-2021 7 127,775
28-05-2021 10 127,768
27-05-2021 10 127,758
26-05-2021 9 127,748
25-05-2021 15 127,739
24-05-2021 3 127,724
23-05-2021 5 127,721
22-05-2021 6 127,716
21-05-2021 9 127,710
20-05-2021 7 127,701
19-05-2021 3 127,694
18-05-2021 7 127,691
17-05-2021 5 127,684
16-05-2021 4 127,679
15-05-2021 7 127,675
14-05-2021 17 127,668
13-05-2021 11 127,651
12-05-2021 11 127,640
11-05-2021 20 127,629
10-05-2021 4 127,609
09-05-2021 2 127,605
08-05-2021 5 127,603
07-05-2021 15 127,598
06-05-2021 13 127,583
05-05-2021 27 127,570
04-05-2021 4 127,543
03-05-2021 1 127,539
02-05-2021 14 127,538
01-05-2021 7 127,524
30-04-2021 15 127,517
29-04-2021 22 127,502
28-04-2021 29 127,480
27-04-2021 17 127,451
26-04-2021 6 127,434
25-04-2021 11 127,428
24-04-2021 32 127,417
23-04-2021 40 127,385
22-04-2021 18 127,345
21-04-2021 22 127,327
20-04-2021 33 127,307
19-04-2021 4 127,274
18-04-2021 10 127,270
17-04-2021 35 127,260
16-04-2021 34 127,225
15-04-2021 30 127,191
14-04-2021 38 127,161
13-04-2021 23 127,123
12-04-2021 13 127,100
11-04-2021 7 127,087
10-04-2021 40 127,080
09-04-2021 60 127,040
08-04-2021 53 126,980
07-04-2021 45 126,927
06-04-2021 20 126,882
05-04-2021 26 126,862
04-04-2021 10 126,836
03-04-2021 10 126,826
02-04-2021 52 126,816
01-04-2021 51 126,764
31-03-2021 43 126,713
30-03-2021 56 126,670
29-03-2021 23 126,615
28-03-2021 19 126,592
27-03-2021 58 126,573
26-03-2021 70 126,515
25-03-2021 63 126,445
24-03-2021 98 126,382
23-03-2021 112 126,284
22-03-2021 17 126,172
21-03-2021 33 126,155
20-03-2021 96 126,122
19-03-2021 101 126,026
18-03-2021 95 125,926
17-03-2021 141 125,831
16-03-2021 110 125,690
15-03-2021 64 125,580
14-03-2021 52 125,516
13-03-2021 121 125,464
12-03-2021 175 125,343
11-03-2021 181 125,168
10-03-2021 190 124,987
09-03-2021 231 124,797
08-03-2021 65 124,566
07-03-2021 82 124,501
06-03-2021 158 124,419
05-03-2021 236 124,261
04-03-2021 242 124,025
03-03-2021 315 123,783
02-03-2021 343 123,296
01-03-2021 104 122,953
28-02-2021 144 122,849
27-02-2021 290 122,705
26-02-2021 345 122,415
25-02-2021 323 122,070

Retrieval statistics: 18 queries taking a total of 0.169 seconds • Please report low bandwidth using the feedback form
Original styles created by Ian Main (all acknowledgements) • PHP scripts and styles later modified by Roy Schestowitz • Help yourself to a GPL'd copy
|— Proudly powered by W o r d P r e s s — based on a heavily-hacked version 1.2.1 (Mingus) installation —|