| | | | Who's Online
There are currently, 2 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here | | | | |
| |
|
|
|
|
Neurology to Serve Image Data?
Posted on Friday, December 09 @ 08:31:05 GMT by schestowitz
The following story from the CNN is sci-fi-obsessed and is intended to serve a broad audience. It nonetheless makes a mentioning of interesting work, which rather than interpret images, attempts to synthesise something raw from our brainwaves. In turn, such visual data can be interpreted.
"A team of neurology experts from the Massachusetts Institute of Technology (MIT) say they have deciphered brain waves used in the recognition of visual images."
Also among the headlines yesterday: New brain imaging technique announced
|
|
|
|
|
|
|
|
|
No Comments Allowed for Anonymous, please register |
|
|
|
|
| |
| | | | Old Articles
Friday, August 03 | · | Face Recognition-based Authenitcation in UH |
· | CVIU Special Issue/Discrete Optimization in CV |
Monday, July 16 | · | Image Search Named Immature by German Police |
Sunday, June 24 | · | An Interview with Dan J. Bernstein |
Saturday, June 09 | · | Face Recognition Technology Comes to Australia's ePassports |
Friday, June 08 | · | Call for Papers: IJPRAI Special Issue on Facial Image Processing and Analysis |
Thursday, May 31 | · | Face Recognition Matures, Leaving People Behind |
Wednesday, May 23 | · | Off Topic: Computer Vision Syndrome |
Tuesday, May 15 | · | EURASIP JASP Special Issue on Machine Learning in Image Processing |
Wednesday, May 02 | · | Lip Reading from CCTV |
Wednesday, April 25 | · | Recognise Object Classes -- The Economist |
Wednesday, April 18 | · | Automated Face Recognition at the Airport |
Wednesday, April 04 | · | Labeling Images Automatically: New Method |
Friday, March 30 | · | Image Warping Used to Visually Express One's Emotions Electronically |
Thursday, March 29 | · | Applying Medical Imaging Methods to Anslysis of Cosmic Objects |
Friday, March 23 | · | Site News: Editors/Contributers Wanted |
· | Essex University Working on a Driverless Car |
Saturday, February 17 | · | Bionic Vision in the New Scientist |
Monday, February 12 | · | Mimicking the Brain's Perception of the Scene |
Saturday, February 03 | · | Fingerprint Technology Still Facing Resistance |
Friday, January 19 | · | Morphable Models - Illustrative Video |
Sunday, January 14 | · | psd magazine enters the US Market |
· | IJPRAI Special Issue on Facial Image Processing and Analysis |
Tuesday, December 26 | · | Computer Vision and George Orwell |
Wednesday, December 20 | · | Web-based Search for Similar Photos of the Face |
Monday, December 18 | · | Emotion Recognition for User Response/Interaction |
Thursday, December 07 | · | Biometrics Come to London |
Thursday, November 23 | · | Electronic Fingerprinting Tested by British Police |
Sunday, November 19 | · | Next-generation Plasma Screens for Human-Computer Interaction (Video) |
· | Police in Massachusetts to Adopt Face Recognition |
Older Articles
| | | | |
|