<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schestowitz.com &#187; General</title>
	<atom:link href="https://schestowitz.com/Weblog/archives/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>https://schestowitz.com/Weblog</link>
	<description>Reflections on Technology</description>
	<lastBuildDate>Thu, 06 Aug 2026 17:38:28 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>So Happy That It&#8217;s Raining</title>
		<link>https://schestowitz.com/Weblog/archives/2026/08/05/so-happy-that-its-raining/</link>
		<comments>https://schestowitz.com/Weblog/archives/2026/08/05/so-happy-that-its-raining/#comments</comments>
		<pubDate>Wed, 05 Aug 2026 16:59:31 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8652</guid>
		<description><![CDATA[HIS morning when I went to town I took an umbrella with me. Rare stuff. Thankfully it was small and I never needed to use it. Later, in the afternoon, I got caught in the rain during a jog, so I ran back home. Now there&#8217;s some strong wind (not gale force, but strong nonetheless) [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img title="T" src="/IMG/Caps/t.png" alt="T" align="left" border="0" hspace="0" vspace="4" />HIS morning when I went to town I took an umbrella with me. Rare stuff. Thankfully it was small and I never needed to use it. Later, in the afternoon, I got caught in the rain during a jog, so I ran back home.</p>
<p>Now there&#8217;s some strong wind (not gale force, but strong nonetheless) and more  rain. The city needs this. The grass everywhere looks like it&#8217;s dying.</p>
<p>Climate change is real. Check the food prices.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2026/08/05/so-happy-that-its-raining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy With the Shell</title>
		<link>https://schestowitz.com/Weblog/archives/2026/08/05/happy-with-the-shell/</link>
		<comments>https://schestowitz.com/Weblog/archives/2026/08/05/happy-with-the-shell/#comments</comments>
		<pubDate>Wed, 05 Aug 2026 16:35:04 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8649</guid>
		<description><![CDATA[began &#8216;breeding&#8217; shells or snails last year. There are now well over 100 of them. They seem happy. I need to feed them more and more over time because their total number continues to increase. To me, they&#8217;re nature near the desk. They have their little colony and they don&#8217;t interfere with anything. I&#8217;ve never [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img title="I" src="/IMG/Caps/i.png" alt="I" align="left" border="0" hspace="0" vspace="4" /> began &#8216;breeding&#8217; shells or snails last year. There are now <a href="http://news.tuxmachines.org/n/2026/07/23/100_Shells.shtml">well over 100 of them</a>. They seem happy. I need to feed them more and more over time because their total number continues to increase. To me, they&#8217;re nature near the desk. They have their little colony and they don&#8217;t interfere with anything. I&#8217;ve never seen even one that is dead&#8230; <em>so far</em>.</p>
<p>How could I have missed this hobby of adorable pets (creatures) all those years?</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2026/08/05/happy-with-the-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,900 Blog Posts</title>
		<link>https://schestowitz.com/Weblog/archives/2026/08/02/2900-blog-posts/</link>
		<comments>https://schestowitz.com/Weblog/archives/2026/08/02/2900-blog-posts/#comments</comments>
		<pubDate>Sun, 02 Aug 2026 20:37:33 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8580</guid>
		<description><![CDATA[HAVE been getting back to regular blogging in my personal site, which is turning 25 next year and today surpassed 2,900 blog posts. Soon it&#8217;ll be over 3,000. Prior to Techrights this was where I was most active. I sort of neglected this space after participating in Tux Machines as well.]]></description>
				<content:encoded><![CDATA[<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2026/08/20190628_141252.jpg"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2026/08/20190628_141252.jpg" alt="Tenten" width="520" class="aligncenter size-full wp-image-8581" /></a></p>
<p><img title="I" src="/IMG/Caps/i.png" alt="I" align="left" border="0" hspace="0" vspace="4" /> HAVE been getting back to regular blogging in my personal site, which is turning 25 next year and today surpassed 2,900 blog posts. Soon it&#8217;ll be over 3,000.</p>
<p>Prior to <em>Techrights</em> this was where I was most active. I sort of neglected this space after participating in <em>Tux Machines</em> as well.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2026/08/02/2900-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statements About Yesterday&#8217;s Decision</title>
		<link>https://schestowitz.com/Weblog/archives/2026/07/30/kings-bench-division/</link>
		<comments>https://schestowitz.com/Weblog/archives/2026/07/30/kings-bench-division/#comments</comments>
		<pubDate>Thu, 30 Jul 2026 16:42:35 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8538</guid>
		<description><![CDATA[esterday in Tux Machines and in Techrights I published statements about a recent hearing at the High Court. It&#8217;s about Garrett. It&#8217;s a hearing that he did not even bother to attend because, in general, his attitude stinks no less than the odour his solicitor and barrister emit from the Court&#8217;s toilets (seriously). After an [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2026/07/kbd-uk.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2026/07/kbd-uk.png" alt="King's Bench Division of the High Court" width="520" class="aligncenter size-full wp-image-8539" /></a></p>
<p><img title="Y" src="/IMG/Caps/y.png" alt="Y" align="left" border="0" hspace="0" vspace="4" />esterday <a href="http://news.tuxmachines.org/litigation.shtml">in <em>Tux Machines</em></a> and <a href="http://techrights.org/litigation.shtml">in <em>Techrights</em></a> I published statements about a recent hearing at the High Court. It&#8217;s about Garrett. It&#8217;s a hearing that <a href="https://techrights.org/n/2026/07/30/SLAPP_Censorship_Part_134_Out_of_200_What_Majority_Rules_Tell_U.shtml">he did not even bother to attend</a> because, in general, his attitude stinks no less than the odour his solicitor and barrister emit from the Court&#8217;s toilets (<em>seriously</em>).</p>
<p>After an <a href="https://techrights.org/n/2026/07/29/Troll_Feeding_is_Time_Wasting.shtml">outburst of lies</a> he has written nothing more in social control media. Maybe his solicitors told him he had said dumb things, given away sensitive information, or was led to embrace an overly optimistic view about the hearing that <u>he did not even bother attending</u>!</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2026/07/30/kings-bench-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice Means Justice, Not Lawfare and Financial Warware</title>
		<link>https://schestowitz.com/Weblog/archives/2025/10/13/justice-means-justice/</link>
		<comments>https://schestowitz.com/Weblog/archives/2025/10/13/justice-means-justice/#comments</comments>
		<pubDate>Mon, 13 Oct 2025 06:46:08 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8361</guid>
		<description><![CDATA[Earlier this month: If You Glorify Violence, Then Some People Will Eventually Do It &#124; The Second Antisemitic Attack in Manchester on October 2nd Came From Brett Wilson LLP (Almost at the Exact Same Time as the First) &#124; Brett Wilson LLP Acting in a Way That We Deem Antisemitic, Disrespectful, and Highly Insensitive &#124; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2025/10/royal-courts-of-justice.jpg"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2025/10/royal-courts-of-justice.jpg" alt="Royal Courts Of Justice" width="520" class="aligncenter size-full wp-image-8362" /></a></p>
<p><b>Earlier this month</b>: <a href="https://schestowitz.com/Weblog/archives/2025/10/02/if-you-glorify-violence/">If You Glorify Violence, Then Some People Will Eventually Do It</a> | <a href="https://schestowitz.com/Weblog/archives/2025/10/08/the-second-antisemitic-attack-in-manchester-on-october-2nd-came-from-brett-wilson-llp-almost-at-the-exact-same-time-as-the-first/">The Second Antisemitic Attack in Manchester on October 2nd Came From Brett Wilson LLP (Almost at the Exact Same Time as the First)</a> | <a href="https://schestowitz.com/Weblog/archives/2025/10/10/antisemitic-antics-brett-wilson-llp/">Brett Wilson LLP Acting in a Way That We Deem Antisemitic, Disrespectful, and Highly Insensitive</a> | <a href="https://schestowitz.com/Weblog/archives/2025/10/11/safety-precautions-et-al/">Safety Precautions and Hate Crimes</a> | <a href="https://schestowitz.com/Weblog/archives/2025/10/12/brett-wilson-llp-antisemitic-incidents/">Brett Wilson LLP Not Only Attacks People During Funerals But Also During Fasting on Holiest of Days (and the Latter is Intentional)</a></p>
<p><img title="I" src="/IMG/Caps/i.png" alt="I" align="left" border="0" hspace="0" vspace="4" /> estimate, based on documents sent to me from Brett Wilson LLP, that they&#8217;re willing to spend about a million pounds (not dollars, pounds) lawyering up against me and against my wife. It&#8217;s obscene and we know <a href="https://techrights.org/n/2025/09/13/Who_s_the_Mystery_Financier_of_SLAPP_Against_Techrights_and_Is_.shtml">they&#8217;re funded by mystery financiers</a>. Probably rich people desperate to silence our Web sites.</p>
<p>This morning in <em>Tux Machines</em> I published: <em><a href="https://techrights.org/n/2025/10/13/It_s_Not_Justice_When_One_Side_Denies_the_Other_Side_the_Abilit.shtml">It&#8217;s Not Justice When One Side Denies the Other Side the Ability to Even Speak</a></em></p>
<p>And in <em>Techrights</em> I published: <em><a href="http://news.tuxmachines.org/n/2025/10/13/How_Not_to_Silence_Tux_Machines_It_ll_Only_Backfire_Badly.shtml">How Not to Silence Tux Machines (It&#8217;ll Only Backfire, Badly)</a></em></p>
<p>So at this point my wife and I have a million-pound (not dollars, pounds) &#8220;gun&#8221; pointing at us. Judges won&#8217;t overlook this. <a href="http://techrights.org/n/2025/09/08/Lawyers_Who_Think_They_Are_Online_Assassins_Don_t_Deserve_a_Lic.shtml">It&#8217;s lawfare, i.e. it&#8217;s misuse of a licence to bully people and censor sites</a>. It would be a stain on the aura of the Magna Carta.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2025/10/13/justice-means-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Times of Inflation and Unstable Banks</title>
		<link>https://schestowitz.com/Weblog/archives/2025/03/09/times-of-inflation/</link>
		<comments>https://schestowitz.com/Weblog/archives/2025/03/09/times-of-inflation/#comments</comments>
		<pubDate>Sun, 09 Mar 2025 11:44:06 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8324</guid>
		<description><![CDATA[NFLATION is not a new problem. It is a problem that&#8217;s &#8220;always there&#8221; &#8211; sometimes just worse (higher) and therefore more visible. It&#8217;s also a form of hidden tax. To make matters worse, it&#8217;s part of false promises made by banks and economies built mostly upon debt, not wealth. There&#8217;s no &#8220;quick fix&#8221;; the best [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img title="I" src="/IMG/Caps/i.png" alt="I" align="left" border="0" hspace="0" vspace="4" />NFLATION is not a new problem. It is a problem that&#8217;s &#8220;always there&#8221; &#8211; sometimes just worse (higher) and therefore more visible. It&#8217;s also a form of hidden tax. To make matters worse, it&#8217;s part of false promises made by  banks and economies built <u>mostly</u> upon debt, not wealth. There&#8217;s no &#8220;quick fix&#8221;; the best solution is to avoid debt altogether.</p>
<p>But there are still some people out there who are debt-free and actually <em>save</em> money.</p>
<p>People of that latter group like to talk about securing assets or &#8220;diversifying investments&#8221; etc. People with a &#8216;survivalist&#8217; mindset or survival instincts do not look ahead or foresee danger; instead they wait for something to happen and then respond to that, putting out fires instead of preventing fires (to use a metaphor if not a real scenario).</p>
<p>Some people like to believe that hoarding money will make them very safe, even if the process of making that money harms their physical and mental health, not only shortening the life but also lessening its quality. Some processes of hoarding money increase the risk of getting arrested. How&#8217;s <u>that</u> for safety?</p>
<p>Some people make bunkers because of an assumption of looming war/s; some lose money to classic scammers, including the fear-mongering &#8220;bunker industry&#8221;. Some become drug addicts. Some try to &#8220;spread&#8221; the assets/money, but that often focuses on: 1) multiple bank accounts. 2) multiple banks. 3) like (2) in several countries. 4) gold/silver 5) fakecoins (&#8216;crypto&#8217;). 6) a safe at home. 7) car (loses value fast). 8) home (endless maintenance). 9) jewellery (value lost immediately once purchased).</p>
<p>Yes, a car is a liability and constant cause of unforeseen expenses, including several annual bills, never mind the wear and tear. It is a truly terrible form of investment. There is no &#8220;magic&#8221; or &#8220;perfect&#8221; option.</p>
<p>Here&#8217;s <em>another</em>: purchasing future supplies &#8211; inevitable or unavoidable commodities &#8211; years in advance (some not perishable), especially when inflation rates are high and financial rewards for savers are low. This option relies on ample storage space. Does that pay off? Maybe.</p>
<p>Inflation is still high; governments changed what they measure.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2025/03/09/times-of-inflation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2019 Week 3 Deaths in England and Wales: 11,860. 2025 Week 3 Deaths in England and Wales: 14,679. That&#8217;s Almost 3,000 More Deaths in Just One Week!</title>
		<link>https://schestowitz.com/Weblog/archives/2025/02/05/new-normal/</link>
		<comments>https://schestowitz.com/Weblog/archives/2025/02/05/new-normal/#comments</comments>
		<pubDate>Wed, 05 Feb 2025 14:19:38 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8308</guid>
		<description><![CDATA[The new data from ONS: HAVE just checked this page, which was updated a few hours ago with weekly data. I then compared apples to apples or oranges to oranges. Before the COVID-19 pandemic we had vastly fewer people dying (than now). It&#8217;s up from 11,860 in 2019 to 14,679 this year. The total population [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The <a href="https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales/2025">new data from ONS</a>:</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2025/02/new-data-ons.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2025/02/new-data-ons.png" alt="The new data from ONS" width="520" class="aligncenter size-full wp-image-8309" /></a></p>
<p><img title="I" src="/IMG/Caps/i.png" alt="I" align="left" border="0" hspace="0" vspace="4" /> HAVE just checked <a href="https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales/2025">this page</a>, which was updated a few hours ago with weekly data. I then compared apples to apples or oranges to oranges. Before the COVID-19 pandemic we had vastly fewer people dying (than now).</p>
<p>It&#8217;s up from  11,860 in 2019 to 14,679 this year. The total population increased 1-2% in that period of time.</p>
<p>It was <a href="https://schestowitz.com/Weblog/archives/2025/01/30/england-and-wales-2025/">almost the same last week</a>.</p>
<p>What contributes to this massive increase?</p>
<p>When will numbers come back to &#8220;normal&#8221;? Is the &#8220;new normal&#8221; an <b>extra</b> ~60,000 Brits dying per year? That&#8217;s a lot, it&#8217;s way too much, and it warrants <b>investigation + clear answers</b>.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2025/02/05/new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BillBC Storm</title>
		<link>https://schestowitz.com/Weblog/archives/2024/10/10/billbc-storm/</link>
		<comments>https://schestowitz.com/Weblog/archives/2024/10/10/billbc-storm/#comments</comments>
		<pubDate>Thu, 10 Oct 2024 06:46:57 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8289</guid>
		<description><![CDATA[s of today, the BillBC says that today and tomorrow we should expect ultrasonic wind speeds, so we should probably enter some bunker: Also tomorrow: Obviously it&#8217;s some data issue, but their exception handling or input sanitation could use some work.]]></description>
				<content:encoded><![CDATA[<p><img title="A" src="/IMG/Caps/a.png" alt="A" align="left" border="0" hspace="0" vspace="4" />s of today, the <a href="http://techrights.org/wiki/BBC/">BillBC</a> says that today and tomorrow we should expect ultrasonic wind speeds, so we should probably enter some bunker:</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2024/10/bbc-stormy.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2024/10/bbc-stormy.png" alt="BBC says stormy" width="520" class="aligncenter size-full wp-image-8291" /></a></p>
<p>Also tomorrow:</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2024/10/bbc-friday-storm.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2024/10/bbc-friday-storm.png" alt=" BBC Friday storm" width="520" class="aligncenter size-full wp-image-8290" /></a></p>
<p>Obviously it&#8217;s some data issue, but their exception handling or input sanitation could use some work.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2024/10/10/billbc-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After My Experience With Northern Rail and TransPennine Express (Cancel Rate of 66.6%) I&#8217;ve Decided to Boycott UK Rail Travel Altogether</title>
		<link>https://schestowitz.com/Weblog/archives/2024/09/02/northern-rail-and-transpennine-express/</link>
		<comments>https://schestowitz.com/Weblog/archives/2024/09/02/northern-rail-and-transpennine-express/#comments</comments>
		<pubDate>Mon, 02 Sep 2024 05:08:08 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8277</guid>
		<description><![CDATA[Deterioration of services has reached truly unacceptable levels &#8216;m done. Really, done! It&#8217;s not about unreasonable pricing or quality of facilities or&#8230; (they too are issues, but&#8230;) After what happened in April [1, 2] and what has just happened again (today) I see no reason to ever book a train here again. Ever. Unless my [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>Deterioration of services has reached <u>truly unacceptable levels</u></em></p>
<p><img title="I" src="/IMG/Caps/i.png" alt="I" align="left" border="0" hspace="0" vspace="4" />&#8216;m done. Really, done!</p>
<p>It&#8217;s not about unreasonable pricing or quality of facilities or&#8230; (they too are issues, <em>but</em>&#8230;)</p>
<p>After what happened in April [<a href="http://techrights.org/n/2024/04/11/Video_Trainline_Finally_Issues_a_Refund_But_It_Took_9_Days_and_.shtml">1</a>, <a href="http://techrights.org/n/2024/04/05/When_Electronic_or_Digital_is_Objectively_Worse.shtml">2</a>] and what has just happened again (today) I see no reason to ever book a train here again. <em>Ever</em>. Unless my life depends on it or something&#8230;.</p>
<p>It&#8217;s over.</p>
<p>At 4AM we get an E-mail from Trainline: &#8220;your train journey has been canceled.&#8221;</p>
<p><b>NO explanation, no reason given, 2 hours&#8217; notice!</b></p>
<p>Second time out of 3.</p>
<p>That&#8217;s 66.6% cancel rate.</p>
<p>Imagine having 2 out of 3 journeys that you book canceled at short notice (the first time it happened minutes earlier; there was no notice until we had physically arrived at the station).</p>
<p>Is it possible to get a refund? Yes. It&#8217;s not even a full refund (that&#8217;s Trainline&#8217;s fault). So we lost money, even after the refund. They keep the booking fees, ticket collection fees etc. What&#8217;s more, they ruin our plans , they frustrated relatives waiting for us to visit, they&#8217;ve wasted a lot of time, e.g. having to do lots of clicking and stuff to only receive a partial refund (outrageous, as they canceled it for no stated reason, breaking their side of the contract and promise).</p>
<p>So we dressed up and prepared in vain. The train got canceled. Why? They don&#8217;t even tell us.</p>
<p>British Rail has gone off the rails, at least based on the high failure (to meet schedule) rate.</p>
<p>This industry (yes, it has been privatised) may deserve the same boycott some airlines and airports deserve.</p>
<p>If the service is so bad, why pay them?</p>
<p>Stop paying them, this way they&#8217;ll get the message, reform may be imposed (e.g. nationalising the system; it used to be like that before it became all about greed).</p>
<p>I&#8217;m done with rail travel. Any further time wasted trying to play roulette (booking in the hope it&#8217;ll actually materialise) is risk of disappointed or, as happened last time, hours on phone, E-mail etc. And arguing with about 6 different people before a refund gets issued.</p>
<p>It&#8217;s not like I&#8217;m some Luddite or Amish or grumpy old man. If it was still reliable like before (never mind affordable, too), then fine. But the trust is lost. We&#8217;re breaking up. It&#8217;s not me, it&#8217;s you. I have no time or desire to deal with this nonsense anymore.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2024/09/02/northern-rail-and-transpennine-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost 4 Years After COVID-19&#8242;s Breakout We&#8217;re Seeing 1,000+ Additional Deaths Per Week in the UK</title>
		<link>https://schestowitz.com/Weblog/archives/2023/08/30/week-33-uk-deaths-in-2023/</link>
		<comments>https://schestowitz.com/Weblog/archives/2023/08/30/week-33-uk-deaths-in-2023/#comments</comments>
		<pubDate>Wed, 30 Aug 2023 12:06:47 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=7988</guid>
		<description><![CDATA[want to present this morning&#8217;s data from ONS, comparing England and Wales (not Scotland) deaths in 2019: And the same week this year (as per today&#8217;s release): We went up from about 9,000 deaths per week to 10,000+. Our government says that only about 50 people died that week &#8220;with COVID-19 on the death certificate [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img title="I" src="/IMG/Caps/i.png" alt="I" align="left" border="0" hspace="0" vspace="4" /> want to present <a href="https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales/2023">this morning&#8217;s data from ONS</a>, comparing England and Wales (not Scotland) deaths in 2019:</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2023/08/week-33-uk-deaths.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2023/08/week-33-uk-deaths.png" alt="Week 33 UK deaths" width="480" class="aligncenter size-full wp-image-7989" /></a></p>
<p>And the same week this year (as per today&#8217;s release):</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2023/08/2023-week-33-deaths.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2023/08/2023-week-33-deaths.png" alt="Week 33 UK deaths in 2023" width="390" height="793" class="aligncenter size-full wp-image-7990" /></a></p>
<p>We went up from about 9,000 deaths per week to 10,000+.</p>
<p>Our government says that <a href="https://coronavirus.data.gov.uk/">only about 50 people died that week &#8220;with COVID-19 on the death certificate in England,&#8221;</a> so what causes those other 900+ deaths <b>per week</b>? Shouldn&#8217;t the government learn how it can save tens of thousands of lives?</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2023/08/30/week-33-uk-deaths-in-2023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
