<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schestowitz.com &#187; Humour</title>
	<atom:link href="https://schestowitz.com/Weblog/archives/category/humour/feed/" rel="self" type="application/rss+xml" />
	<link>https://schestowitz.com/Weblog</link>
	<description>Reflections on Technology</description>
	<lastBuildDate>Tue, 17 Feb 2026 16:47:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Go Qatar?</title>
		<link>https://schestowitz.com/Weblog/archives/2023/12/11/go-qatar/</link>
		<comments>https://schestowitz.com/Weblog/archives/2023/12/11/go-qatar/#comments</comments>
		<pubDate>Mon, 11 Dec 2023 04:07:13 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8080</guid>
		<description><![CDATA[Failing to recognise where the petrol comes from and who&#8217;s lobbying for it:]]></description>
				<content:encoded><![CDATA[<p>Failing to recognise where the petrol comes from and who&#8217;s lobbying for it:</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2023/12/down-with-fossil-fuels.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2023/12/down-with-fossil-fuels.png" alt="Down with fossil fuels, go Qatar" width="520" class="aligncenter size-full wp-image-8081" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2023/12/11/go-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival After COVID-19 Takes More Than 4 Weeks (the &#8216;Gold Standard&#8217; for Measuring Fatalities&#8217; Correlation and Cause)</title>
		<link>https://schestowitz.com/Weblog/archives/2022/09/26/covid-19-long-term/</link>
		<comments>https://schestowitz.com/Weblog/archives/2022/09/26/covid-19-long-term/#comments</comments>
		<pubDate>Mon, 26 Sep 2022 04:17:43 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=6452</guid>
		<description><![CDATA[What I&#8217;m saying: we need better metrics to assess the impact of COVID-19 on long-term health. What I&#8217;m not saying: anything but the above. Passed away on 9 April 2021 at the age of 99, less than 2 months after this (left the hospital after four-week stay): Died weeks ago after publicly complaining that COVID-19 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>What I&#8217;m saying: we need <u>better</u> metrics to assess the impact of COVID-19 on <b>long-term</b> health.</p>
<p>What I&#8217;m <b>not</b> saying: anything but the above.</p>
<hr />
<p>Passed away on 9 April 2021 at the age of 99, less than 2 months after this (left the hospital after four-week stay):</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2022/09/philip-infection.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2022/09/philip-infection.png" alt="Philip has infection" width="520" class="aligncenter size-full wp-image-6454" /></a></p>
<p>Died weeks ago after publicly complaining that COVID-19 had left her weak and exhausted:</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2022/09/march-queen.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2022/09/march-queen.png" alt="March Queen" width="520" class="aligncenter size-full wp-image-6453" /></a></p>
<p>It is undeniable that mortality is soaring this year. This is based on statistically-significant deviations and very large datasets from many countries. This merits further exploration rather than suppression, censorship, and name-calling.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2022/09/26/covid-19-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Government&#8217;s Coronavirus Response Plan/Strategy</title>
		<link>https://schestowitz.com/Weblog/archives/2022/07/02/root-issue-is-info/</link>
		<comments>https://schestowitz.com/Weblog/archives/2022/07/02/root-issue-is-info/#comments</comments>
		<pubDate>Sat, 02 Jul 2022 04:30:37 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=6017</guid>
		<description><![CDATA[Root issue identified]]></description>
				<content:encoded><![CDATA[<p><em>Root issue identified</em></p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2022/07/burning-covid.gif"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2022/07/burning-covid.gif" alt="Destroying COVID-19 is hard; Let's destroy all the COVID-19 data" width="360" height="252" class="aligncenter size-full wp-image-6018" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2022/07/02/root-issue-is-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;There was an increase in the percentage of people testing positive for coronavirus (COVID-19) in England, Wales, Scotland and Northern Ireland&#8221;</title>
		<link>https://schestowitz.com/Weblog/archives/2022/06/19/ons-on-covid-19/</link>
		<comments>https://schestowitz.com/Weblog/archives/2022/06/19/ons-on-covid-19/#comments</comments>
		<pubDate>Sun, 19 Jun 2022 15:22:17 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=5941</guid>
		<description><![CDATA[From Friday&#8217;s report: Of course, once again, despite no holidays the government just &#8216;skipped&#8217; the mortality report of this past week (it was supposed to be released this past Thursday). &#8220;Last updated 9 June 2022,&#8221; the page states. The citizens rely on data &#8212; and data points (transparency) &#8212; to know what&#8217;s actually going on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>From <a href="https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/bulletins/coronaviruscovid19infectionsurveypilot/17june2022">Friday&#8217;s report</a>:</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2022/06/ons-covid-19.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2022/06/ons-covid-19.png" alt="ONS on COVID-19" width="480" class="aligncenter size-full wp-image-5942" /></a></p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2022/06/ons-increase-covid-19.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2022/06/ons-increase-covid-19.png" alt="ONS on COVID-19 increase" width="480" class="aligncenter size-full wp-image-5943" /></a></p>
<p>Of course, <strong>once again</strong>, despite <em>no</em> holidays the government just <a href="https://www.gov.uk/government/statistics/excess-mortality-in-england-and-english-regions">&#8216;skipped&#8217; the mortality report of this past week</a> (it was supposed to be released this past <strong>Thursday</strong>). &#8220;Last updated 9 June 2022,&#8221; the page states. The citizens rely on data &#8212; and data points (transparency) &#8212; to know what&#8217;s actually going on and be able to hold officials accountable. The media/press habitually manipulates the facts.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2022/06/19/ons-on-covid-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borisnaro&#8217;s Mass Infection Strategy</title>
		<link>https://schestowitz.com/Weblog/archives/2022/03/10/mass-infection-strategy/</link>
		<comments>https://schestowitz.com/Weblog/archives/2022/03/10/mass-infection-strategy/#comments</comments>
		<pubDate>Thu, 10 Mar 2022 04:42:08 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://schestowitz.com/Weblog/?p=5609</guid>
		<description><![CDATA[Last July: Mass infection is not an option: we must do more to protect our young Last night:]]></description>
				<content:encoded><![CDATA[<p><strong>Last July</strong>: <a href="https://schestowitz.com/Weblog/archives/2021/07/20/mass-infection/">Mass infection is not an option: we must do more to protect our young</a></p>
<p><strong>Last night</strong>:</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2022/03/full-stadium.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2022/03/full-stadium.png" alt="Full stadium" width="520" class="aligncenter size-full wp-image-5610" /></a></p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2022/03/full-stadium-no-wonder.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2022/03/full-stadium-no-wonder.png" alt="Full stadium??? No wonder..." width="520" class="aligncenter size-full wp-image-5612" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2022/03/10/mass-infection-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After Television</title>
		<link>https://schestowitz.com/Weblog/archives/2012/06/15/life-after-television/</link>
		<comments>https://schestowitz.com/Weblog/archives/2012/06/15/life-after-television/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 08:47:50 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://schestowitz.com/Weblog/?p=3569</guid>
		<description><![CDATA[n 2004 I got rid of my television. That was 8 years ago. The reasons for this are numerous and the following new image which goes around the Internet explains the resultant situation extremely well.]]></description>
				<content:encoded><![CDATA[<p><img title="I" src="/IMG/Caps/i.png" alt="I" hspace="0" vspace="4" align="left" border="0"/>n 2004 I got rid of my television. That was 8 years ago. The reasons for this are numerous and the following new image which goes around the Internet explains the resultant situation extremely well.</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2012/06/1333927815.jpg"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2012/06/1333927815.jpg" alt="Life after television" title="Life after television" width="460" height="1595" class="alignnone size-full wp-image-3570" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2012/06/15/life-after-television/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking at Phones</title>
		<link>https://schestowitz.com/Weblog/archives/2012/04/01/looking-at-phones/</link>
		<comments>https://schestowitz.com/Weblog/archives/2012/04/01/looking-at-phones/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:03:00 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://schestowitz.com/Weblog/?p=3330</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2012/04/tumblr_m17aq3n8NF1qaaafzo1_500.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2012/04/tumblr_m17aq3n8NF1qaaafzo1_500.png" alt="Looking at phones" title="Looking at phones" width="400" height="276" class="alignnone size-full wp-image-3331" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2012/04/01/looking-at-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumerism &#8211; When One Does Not &#8216;Get&#8217; Life</title>
		<link>https://schestowitz.com/Weblog/archives/2012/03/14/consumerism/</link>
		<comments>https://schestowitz.com/Weblog/archives/2012/03/14/consumerism/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:23:04 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://schestowitz.com/Weblog/?p=3264</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2012/03/tumblr_ly2f7cDdox1r69opoo1_500.jpg"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2012/03/tumblr_ly2f7cDdox1r69opoo1_500.jpg" alt="Quote" title="Quote" width="460" height="256" class="alignnone size-full wp-image-3265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2012/03/14/consumerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between GNU/Linux and Windows</title>
		<link>https://schestowitz.com/Weblog/archives/2009/01/26/difference-between-gnulinux-and-windows/</link>
		<comments>https://schestowitz.com/Weblog/archives/2009/01/26/difference-between-gnulinux-and-windows/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:17:57 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[joke]]></category>

		<guid isPermaLink="false">http://schestowitz.com/Weblog/?p=1546</guid>
		<description><![CDATA[With Linux, you own your computer and share code. With Windows, you share your computer but can&#8217;t own code.]]></description>
				<content:encoded><![CDATA[<p>With Linux, you own your computer and share code.</p>
<p>With Windows, you share your computer but can&#8217;t own code.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2009/01/26/difference-between-gnulinux-and-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Country&#8217; of Africa</title>
		<link>https://schestowitz.com/Weblog/archives/2008/11/07/the-country-of-africa/</link>
		<comments>https://schestowitz.com/Weblog/archives/2008/11/07/the-country-of-africa/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:02:31 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[palin]]></category>

		<guid isPermaLink="false">http://schestowitz.com/Weblog/?p=1510</guid>
		<description><![CDATA[A friend told me last month that all candidates this year were bad. Why could no campaign produce decent figure that is able to handle the complexity? Watch this. Direct link]]></description>
				<content:encoded><![CDATA[<p>A friend told me last month that all candidates this year were bad. Why could no campaign produce decent figure that is able to handle the complexity?</p>
<p>Watch this.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XPsV6ZhL15c&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XPsV6ZhL15c&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p align="center">
<a href="http://uk.youtube.com/watch?v=XPsV6ZhL15c" title="Sarah Palin: Africa is a country?">Direct link</a></p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2008/11/07/the-country-of-africa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
