<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schestowitz.com &#187; Science</title>
	<atom:link href="https://schestowitz.com/Weblog/archives/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://schestowitz.com/Weblog</link>
	<description>Reflections on Technology</description>
	<lastBuildDate>Tue, 17 Feb 2026 16:47:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Cruel Policies and Starving Animals to Death (Based on False Reasoning)</title>
		<link>https://schestowitz.com/Weblog/archives/2025/08/29/false-reasoning/</link>
		<comments>https://schestowitz.com/Weblog/archives/2025/08/29/false-reasoning/#comments</comments>
		<pubDate>Fri, 29 Aug 2025 04:49:33 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8336</guid>
		<description><![CDATA[want to explain my position as expressed (or politely, amicably explained) to local authorities. Animals need water and food, more so in summertime. Especially the water. Water is life, life is water. We bought several stainless steel bowls to nourish the local cats, dogs, birds, and occasionally other animals. We change the water at least [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2025/08/Columba_palumbus_EM1B1397_27445478998.jpg"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2025/08/Columba_palumbus_EM1B1397_27445478998.jpg" alt="Vaxholm, Sweden, April 2018; By Bengt Nyman from Vaxholm, Sweden - Ringduva, Common wood Pigeon, Columba palumbus EM1B1397, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=68145919" width="520" class="aligncenter size-full wp-image-8337" /></a></p>
<p><img title="I" src="/IMG/Caps/i.png" alt="I" align="left" border="0" hspace="0" vspace="4" /> want to explain my position as expressed (or politely, amicably explained) to local authorities.</p>
<p>Animals need water <b>and</b> food, more so in summertime. <em>Especially the water</em>. Water is life, life is water. We bought several stainless steel bowls to nourish the local cats, dogs, birds, and occasionally other animals. We change the water at least once a day to ensure it&#8217;s never stagnant. The government and the media actively encourage doing so, more so when there are heatwaves.</p>
<p>In dry places, animals tend to hang out not far from water. It&#8217;s an instinctive tendency.</p>
<p>For over a year we had birds in our back yard. This year, to appease thin-skinned people, we moved them to the front, to a public space, an open space with lots of grass and trees.</p>
<p>The queens and kings of Britain have protected wild birds, which they saw as almost equal to humans. The government encouraged people to offer food to birds, e.g. in their back gardens. And because as a society we are governed by rules, not by men, what matters is policy. What it boils down to is the universal rule, so I checked the official .gov sites, just to ensure we feed the birds correctly while complying with whatever it says there.</p>
<p>Over time we reduced the frequency of the feeding (we try to buy them the best seeds available), but not the quantity (once day in large quantities instead of 10-20 times a day in smaller doses), which is fine as long as more people do this. Our neighbours feed them and like them, but there is a resistance from one very malicious couple that does drugs in the back yard, forcing other people to inhale bad stuff for over a decade already. Apparently the birds are &#8220;dirty&#8221;, but drugs being smoked is not. I recently saw  articles about bans on bird-feeding in India (specifically in Mumbai), <b>despite</b> such bans being highly  immoral, resulting in actual hunger strikes, albeit mostly by Jains.</p>
<p>We need to resist people who hate and antagonise wild animals, more so knowing that the animals cannot speak to humans (for themselves) and they have feelings too. An act of resistance, wherein you protect the lives of non-human creatures, is nothing to be ashamed of or afraid of.</p>
<p>The pretext that bird-feeding will attract vermin is not supported by any evidence and it also discriminates against some particular animals, who do no harm. If policy changes are to be made, then evidence is needed. While policies remain unchanged it&#8217;s not OK to apply any on an ad hoc, improvised basis. When council workers issue contradictory instructions, it then <em>necessarily</em> means somebody is lying.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2025/08/29/false-reasoning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>England and Wales Deaths Rose From 9,867 to 11,241 in Six Years (Very Considerable Weekly Increase)</title>
		<link>https://schestowitz.com/Weblog/archives/2025/04/16/very-sharp-increase/</link>
		<comments>https://schestowitz.com/Weblog/archives/2025/04/16/very-sharp-increase/#comments</comments>
		<pubDate>Wed, 16 Apr 2025 18:08:38 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8329</guid>
		<description><![CDATA[T may seem repetitive, but this is still important. It&#8217;s also more relevant than ever, even if the media chooses to brush it under the rug. New ONS data came out this morning (in Microsoft&#8217;s proprietary format, as usual). 9,867 England and Wales deaths in Week 13 of 2019 compared to 11,241 in the same [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img title="I" src="/IMG/Caps/i.png" alt="I" align="left" border="0" hspace="0" vspace="4" />T <em>may</em> seem repetitive,  but this is <u>still</u> important. It&#8217;s also more relevant than ever, <b>even if the media chooses to brush it under the rug</b>.</p>
<p>New ONS data came out <a href="https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprov">this morning</a> (in Microsoft&#8217;s proprietary format, as usual). <b>9,867 England and Wales deaths in Week 13 of 2019 compared to 11,241 in the same week this year</b>.</p>
<p>It&#8217;s like this almost every week, including the prior week (12). I check this every Wednesday (for <em>years</em> already).</p>
<p>Is it OK to ask my government what has caused this very sharp increase?</p>
<p>Does it make one a &#8220;crank&#8221; for asking?</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2025/04/16/very-sharp-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONS: Increases in UK Deaths Continue Into (Almost) March</title>
		<link>https://schestowitz.com/Weblog/archives/2025/03/05/increases-in-uk-deaths/</link>
		<comments>https://schestowitz.com/Weblog/archives/2025/03/05/increases-in-uk-deaths/#comments</comments>
		<pubDate>Wed, 05 Mar 2025 09:36:10 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8322</guid>
		<description><![CDATA[KEPT refreshing this page and a minute ago the data was finally released, at 9:30, as usual for Wednesdays. Before COVID-19 the average number of deaths in Week 7 was 11,301 (England and Wales). Now it&#8217;s 12,366. That&#8217;s an increase of more than 1,000 (deaths) for this week alone.]]></description>
				<content:encoded><![CDATA[<p><img title="I" src="/IMG/Caps/i.png" alt="I" align="left" border="0" hspace="0" vspace="4" /> KEPT refreshing <a href="https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales/2025">this page</a> and a minute ago the data was  finally released, at 9:30, as usual for Wednesdays. Before COVID-19 the average number of deaths in Week 7 was 11,301 (England and Wales). Now it&#8217;s 12,366. That&#8217;s an increase of more than 1,000 (deaths) for this week alone.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2025/03/05/increases-in-uk-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2019 Week 6 Deaths in England and Wales: 11,660. Same Week in 2025: Over 13,000.</title>
		<link>https://schestowitz.com/Weblog/archives/2025/02/26/2019-week-6-deaths-in-england-and-wales/</link>
		<comments>https://schestowitz.com/Weblog/archives/2025/02/26/2019-week-6-deaths-in-england-and-wales/#comments</comments>
		<pubDate>Wed, 26 Feb 2025 11:32:14 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8319</guid>
		<description><![CDATA[Last week: In First 5 Weeks of 2025 67,630 People Died in England and Wales Compared to 58,461 in the Same Period in 2019 HIS morning&#8217;s new numbers look like this: It may not seem like that says very much until one checks pre-COVID-19 numbers for the same timespan. It was 11,660 in 2019 and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Last week</b>: <a href="https://schestowitz.com/Weblog/archives/2025/02/19/first-5-weeks-of-2025/">In First 5 Weeks of 2025 67,630 People Died in England and Wales Compared to 58,461 in the Same Period in 2019</a></p>
<p><img title="T" src="/IMG/Caps/t.png" alt="T" align="left" border="0" hspace="0" vspace="4" />HIS morning&#8217;s <a href="https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales/2025">new numbers</a> look like this:</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2025/02/week6-2025-deaths.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2025/02/week6-2025-deaths.png" alt="Week 6 2025 deaths: Weekly provisional death registrations by sex, age group, Index of Multiple Deprivation (IMD) and place of occurrence, England and Wales" width="520" class="aligncenter size-full wp-image-8320" /></a></p>
<p>It may not seem like that says very much until one checks pre-COVID-19 numbers for the same timespan. It was 11,660 in 2019 and about the same for prior years (average of 2014-2019).</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2025/02/26/2019-week-6-deaths-in-england-and-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In First 5 Weeks of 2025 67,630 People Died in England and Wales Compared to 58,461 in the Same Period in 2019</title>
		<link>https://schestowitz.com/Weblog/archives/2025/02/19/first-5-weeks-of-2025/</link>
		<comments>https://schestowitz.com/Weblog/archives/2025/02/19/first-5-weeks-of-2025/#comments</comments>
		<pubDate>Wed, 19 Feb 2025 12:58:23 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8315</guid>
		<description><![CDATA[New data out today. 2019 2025 Almost 10,000 more deaths in about a month.]]></description>
				<content:encoded><![CDATA[<p><strong>New data</strong> out today.</p>
<p>2019</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2025/02/2019-deaths.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2025/02/2019-deaths.png" alt="Week 3 and Weeks 1-5 2019 - England and Wales" width="401" height="190" class="aligncenter size-full wp-image-8316" /></a></p>
<p>2025</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2025/02/uk-deaths-2025-5-weeks.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2025/02/uk-deaths-2025-5-weeks.png" alt="Week 3 and Weeks 1-5 2025 - England and Wales" width="520" class="aligncenter size-full wp-image-8317" /></a></p>
<p>Almost 10,000 more deaths in about a month.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2025/02/19/first-5-weeks-of-2025/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weekly Deaths in England in Wales Increase by About 2,500 (Per Week!) After &#8220;New Normal&#8221;</title>
		<link>https://schestowitz.com/Weblog/archives/2025/02/12/after-new-normal/</link>
		<comments>https://schestowitz.com/Weblog/archives/2025/02/12/after-new-normal/#comments</comments>
		<pubDate>Wed, 12 Feb 2025 13:21:21 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8311</guid>
		<description><![CDATA[T IS WEDNESDAY again, so there were new mortality figures this morning. In week 5 of 2019 we had just over 11k deaths in England in Wales. Now, in 2025, in week 5 we had 13,712 deaths. That&#8217;s nearly 14k. Last week we saw similar increases.]]></description>
				<content:encoded><![CDATA[<p><img title="I" src="/IMG/Caps/i.png" alt="I" align="left" border="0" hspace="0" vspace="4" />T IS <em>WEDNESDAY</em> again, so there were <a href="https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales/2025">new mortality figures this morning</a>.</p>
<p>In week 5 of 2019 we had just over 11k deaths in England in Wales.</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2025/02/112k-week5-2019.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2025/02/112k-week5-2019.png" alt="deaths in England in Wales, week 5 2019" width="520" class="aligncenter size-full wp-image-8313" /></a></p>
<p>Now, in 2025, in week 5 we had 13,712 deaths.  That&#8217;s nearly 14k.</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2025/02/137k-week5-2025.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2025/02/137k-week5-2025.png" alt="deaths in England in Wales, week 5 2025" width="520" class="aligncenter size-full wp-image-8312" /></a></p>
<p>Last week we saw <a href="https://schestowitz.com/Weblog/archives/2025/02/05/new-normal/">similar increases</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2025/02/12/after-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 2019: England and Wales 12,609 deaths. Week 2 2025: England and Wales 14,416 deaths.</title>
		<link>https://schestowitz.com/Weblog/archives/2025/01/30/england-and-wales-2025/</link>
		<comments>https://schestowitz.com/Weblog/archives/2025/01/30/england-and-wales-2025/#comments</comments>
		<pubDate>Thu, 30 Jan 2025 06:33:32 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8303</guid>
		<description><![CDATA[T is just what the numbers released yesterday morning say: Compare to 2019 (before COVID-19): So we&#8217;re looking at almost 2,000 additional deaths (for a single week)&#8230;. more than before. Maybe it&#8217;s over 2,000 if one includes Scotland and Northern Ireland.]]></description>
				<content:encoded><![CDATA[<p><img title="I" src="/IMG/Caps/i.png" alt="I" align="left" border="0" hspace="0" vspace="4" />T is just what the <a href="https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales/2025">numbers released yesterday morning say</a>:</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2025/01/2025-deaths.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2025/01/2025-deaths.png" alt="Week 2 2025: England and Wales 14,416 deaths." width="520" class="aligncenter size-full wp-image-8304" /></a></p>
<p>Compare to 2019 (before COVID-19):</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2025/01/2019-week-2.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2025/01/2019-week-2.png" alt="Week 2 2019: England and Wales 12,609 deaths." width="520" class="aligncenter size-full wp-image-8305" /></a></p>
<p>So we&#8217;re looking at almost 2,000 additional deaths (for a single week)&#8230;. more than before.</p>
<p>Maybe it&#8217;s over 2,000 if one includes Scotland and Northern Ireland.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2025/01/30/england-and-wales-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;After&#8217; COVID-19 Thousands More Lives Are Lost Every Month in Britain (Even in 2025)</title>
		<link>https://schestowitz.com/Weblog/archives/2025/01/16/covid-19-2025/</link>
		<comments>https://schestowitz.com/Weblog/archives/2025/01/16/covid-19-2025/#comments</comments>
		<pubDate>Thu, 16 Jan 2025 06:46:01 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8301</guid>
		<description><![CDATA[UK deaths in December 2024 about 15% higher than before COVID-19 N THIS 2024 page updated less than a day ago we see data that the mainstream media would rather ignore. New ONS data released yesterday morning shows that in England and Wales we had 11,950 dead people&#8230; just in Week 50 (2024). Before COVID-19 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>UK deaths in December 2024 about <u>15% higher than before COVID-19</u></em></p>
<p><img title="I" src="/IMG/Caps/i.png" alt="I" align="left" border="0" hspace="0" vspace="4" />N THIS 2024 page <a href="https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales/2024">updated less than a day ago</a> we see data that the mainstream media would rather ignore.</p>
<p>New ONS data released yesterday morning shows that in England and Wales we had 11,950 dead people&#8230; just in Week 50 (2024). Before COVID-19 it was about 10.5k for Week 50. So we&#8217;re losing about 1,500 more people (than before) <u>in one week</u> in England and Wales alone.</p>
<p>This isn&#8217;t about very old people. People in all age groups die in <b>growing numbers</b>.</p>
<p>Why is the media ignoring this? The population grew 1-2%, so an increase so significant merits investigation and hard questions.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2025/01/16/covid-19-2025/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>In 2024 COVID-19 Wasn&#8217;t Tackled and Mass Mortality Was Just &#8216;Covered Up&#8217;, Based on ONS (UK Government) Data</title>
		<link>https://schestowitz.com/Weblog/archives/2025/01/08/2024-mass-mortality/</link>
		<comments>https://schestowitz.com/Weblog/archives/2025/01/08/2024-mass-mortality/#comments</comments>
		<pubDate>Wed, 08 Jan 2025 12:33:51 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8293</guid>
		<description><![CDATA[They also keep changing the format (they did so again this morning at 9:30AM), so comparing old sheets to new sheets gets harder. DID not imagine the Labour Party would challenge COVID-19 policies of the Tories. I was right, that just didn&#8217;t happen. Now we have like 50,000 more people than before dying each year [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>They also keep <b>changing the format</b> (<a href="https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales/2024">they did so again this morning at 9:30AM</a>), so comparing old sheets to new sheets gets harder.</em></p>
<p><img title="I" src="/IMG/Caps/i.png" alt="I" align="left" border="0" hspace="0" vspace="4" /> DID not imagine the Labour Party would challenge COVID-19 policies of the Tories. I was right, that just didn&#8217;t happen.</p>
<p>Now we have like 50,000 more people than before dying each year in England and Wales. Cause? Unknown. They don&#8217;t want to talk about it, let alone investigate.</p>
<p>New ONS data is out today (about mortality). In England and Wales, for Week 49 of 2024, deaths rose ~1000 people/week (compared to pre-pandemic times). Same is true for Week 48, Week 47, and Week 46 (maybe a bit less, no less than 800-900/week). They say they&#8217;ve &#8220;solved&#8221; COVID-19 but after mass vaccination we end up with about 10% more deaths than before the pandemic, <b>even in late 2024</b>. I checked this every week on Wednesday, i.e. every time they updated data. The population size only rose by 1-2%, why did deaths rise by about 10%?</p>
<p>How do they expect people to trust authorities (and the press) if they keep gaslighting the public about this?</p>
<p>After scandals (cover-ups) like the tainted blood and Horizon, why should we assume there&#8217;s nothing more to see here? When will more be known? 40 years from now?</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2025/01/08/2024-mass-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England and Wales Deaths in Week 34 2019: 8,994. In Week 34 2024: 9,819.</title>
		<link>https://schestowitz.com/Weblog/archives/2024/09/12/week-34-2024/</link>
		<comments>https://schestowitz.com/Weblog/archives/2024/09/12/week-34-2024/#comments</comments>
		<pubDate>Thu, 12 Sep 2024 04:28:25 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=8284</guid>
		<description><![CDATA[&#8216;ve taken a look at yesterday&#8217;s new numbers from ONS and it looks like deaths are still about 10% more than they should be. Does the Labour Party plan to investigate the cause/s for this sharp rise in deaths?]]></description>
				<content:encoded><![CDATA[<p><img title="I" src="/IMG/Caps/i.png" alt="I" align="left" border="0" hspace="0" vspace="4" />&#8216;ve taken a look at yesterday&#8217;s new numbers from ONS and it looks like deaths are still about 10% more than they should be.</p>
<p>Does the Labour Party plan to investigate the cause/s for this sharp rise in deaths?</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2024/09/12/week-34-2024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
