<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schestowitz.com &#187; Sport</title>
	<atom:link href="https://schestowitz.com/Weblog/archives/category/sport/feed/" rel="self" type="application/rss+xml" />
	<link>https://schestowitz.com/Weblog</link>
	<description>Reflections on Technology</description>
	<lastBuildDate>Sun, 25 Oct 2026 04:12:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Manchester City&#8217;s Goalkeeping Achilles Heel</title>
		<link>https://schestowitz.com/Weblog/archives/2026/10/24/manchester-citys-goalkeeping-achilles-heel/</link>
		<comments>https://schestowitz.com/Weblog/archives/2026/10/24/manchester-citys-goalkeeping-achilles-heel/#comments</comments>
		<pubDate>Sat, 24 Oct 2026 20:00:02 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=10405</guid>
		<description><![CDATA[Bad day for the keeper and it shows (on his face) he highlights of the match are now out (in BillBC at least). As noted earlier, big G (Donnarumma) made no saves. None at all. It relates to what I wrote last month. Stopping at least one of those shots should be trivial. Even if [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>Bad day for the keeper and it shows (on his face)</em></p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/villas.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/villas.png" alt="Jackson scores twice as Aston Villa end Man City's perfect start" width="520" class="aligncenter size-full wp-image-10406" /></a></p>
<p><img src="/IMG/Caps/t.png" border="0" align="left" hspace="0" vspace="4" alt="T" />he <a href="https://www.bbc.co.uk/sport/football/videos/c6j47qe970x7o">highlights of the match</a> are now out (in BillBC at least). As noted earlier, <a href="https://schestowitz.com/Weblog/archives/2026/10/24/manchester-city-played-well-but-winning-streak-in-pl-ends/">big G (Donnarumma) made no saves</a>. None at all. <a href="https://schestowitz.com/Weblog/archives/2026/09/05/being-a-good-goalkeeper-is-difficult/">It relates to what I wrote last month</a>. Stopping at least one of those shots should be trivial.</p>
<p>Even if you make fantastic saves sometimes, getting the basics right is critical.</p>
<p>If it&#8217;s of any solace or consolation, the team played well.</p>
<p><a href="https://www.bbc.co.uk/sport/football/videos/cr78pv5d3595o">There&#8217;s this video rant about Donnarumma</a></p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2026/10/24/manchester-citys-goalkeeping-achilles-heel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City Played Well, But Winning Streak (in PL) Ends</title>
		<link>https://schestowitz.com/Weblog/archives/2026/10/24/manchester-city-played-well-but-winning-streak-in-pl-ends/</link>
		<comments>https://schestowitz.com/Weblog/archives/2026/10/24/manchester-city-played-well-but-winning-streak-in-pl-ends/#comments</comments>
		<pubDate>Sat, 24 Oct 2026 15:22:07 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=10391</guid>
		<description><![CDATA[Performance was good. That matters too. t was expected to be a tough match. It was also an &#8220;open&#8221; one and a decent one to watch. I was talking to my dad throughout the whole match (2 hours) and ManCity actually played very well, it was also unlucky and the opposing keeper was superb. Manchester [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>Performance was good. That matters too.</em></p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/mancity.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/mancity.png" alt="City slip to first Premier League loss of the season at Villa" width="388" height="267" class="aligncenter size-full wp-image-10392" /></a></p>
<p><img src="/IMG/Caps/i.png" border="0" align="left" hspace="0" vspace="4" alt="I" />t was <a href="https://schestowitz.com/Weblog/archives/2026/10/22/manchester-has-never-been-so-blue-manchester-united-crisis-manchester-city-winning-streak/"><b>expected</b> to be a tough match</a>. It was also an &#8220;open&#8221; one and a decent one to watch.</p>
<p>I was talking to my dad throughout the whole match (2 hours) and ManCity actually played very well, it was also unlucky and the opposing keeper was superb. Manchester City&#8217;s keeper conceded all shots on goal.</p>
<p>Manchester is still on top (of the PL). When it lost to PSG it actually played very well.</p>
<p>In football, the better team does not always win, unlike in tennis, baseball, basketball, handball, volleyball and so on.</p>
<p>The best team can, however, win a league. &#8220;Unlucky matches&#8221; get averaged out.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2026/10/24/manchester-city-played-well-but-winning-streak-in-pl-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Has Never Been So Blue (Manchester United Crisis, Manchester City Winning Streak)</title>
		<link>https://schestowitz.com/Weblog/archives/2026/10/22/manchester-has-never-been-so-blue-manchester-united-crisis-manchester-city-winning-streak/</link>
		<comments>https://schestowitz.com/Weblog/archives/2026/10/22/manchester-has-never-been-so-blue-manchester-united-crisis-manchester-city-winning-streak/#comments</comments>
		<pubDate>Thu, 22 Oct 2026 06:31:07 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=10363</guid>
		<description><![CDATA[Soon omorrow there are some events here, not limited to a concert many young girls (now in their 40s or even 50s) have longed for. There is also a match in Birmingham around midday the following day. ManCity is still undefeated this season, no draws either. How long can this winning streak be sustained? Aston [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>Soon</em></p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/aston-match.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/aston-match.png" alt="Aston Villa match" width="520" class="aligncenter size-full wp-image-10364" /></a></p>
<p><img src="/IMG/Caps/t.png" border="0" align="left" hspace="0" vspace="4" alt="T" />omorrow there are some <a href="https://schestowitz.com/Weblog/archives/2026/10/19/friday/">events here</a>, not limited to <a href="https://www.cooplive.com/events/westlife-typc">a concert many young girls (now in their 40s or even 50s) have longed for</a>. There is also <a href="https://www.mancity.com/fixtures">a match in Birmingham around midday the following day</a>. ManCity is still undefeated this season, <u>no draws either</u>. How long can this winning streak be sustained?</p>
<p>Aston Vila is ranked second in UEFA Champions League, so an away match in Birmingham will be a huge test for EnzoFC.</p>
<p>Meanwhile Manchester United (Man Utd) is in <a href="https://www.bbc.co.uk/sport/football">a state of crisis</a>.</p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/como.jpg"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/como.jpg" alt="Man Utd humiliation" width="520" class="aligncenter size-full wp-image-10365" /></a></p>
<p>I feel bad for Manchester United.</p>
<p>They <b>used</b> to be so good.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2026/10/22/manchester-has-never-been-so-blue-manchester-united-crisis-manchester-city-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Goals, Three Days</title>
		<link>https://schestowitz.com/Weblog/archives/2026/10/21/three-goals-three-days/</link>
		<comments>https://schestowitz.com/Weblog/archives/2026/10/21/three-goals-three-days/#comments</comments>
		<pubDate>Wed, 21 Oct 2026 04:04:00 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=10344</guid>
		<description><![CDATA[Foden scored four goals in a few days O Foden will make the morning&#8217;s headlines (also two assists by Lewis) and this short video summary shows a solid win despite my worries (about benching great players). I heard a couple of these goals (third and fourth for City) when night-jogging around the stadium. ManCity will [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>Foden scored four goals in a few days</em></p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/foden-three.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/foden-three.png" alt="City 5-1 AEK Athens: Two-minute highlights" width="429" height="302" class="aligncenter size-full wp-image-10345" /></a></p>
<p><img src="/IMG/Caps/s.png" border="0" align="left" hspace="0" vspace="4" alt="S" />O Foden will make the morning&#8217;s headlines (also two assists by Lewis) and this <a href="https://www.mancity.com/citytv/mens/manchester-city-5-1-aek-athens-brief-highlights-63928127">short video summary</a> shows a solid win despite my worries (about benching great players).</p>
<p>I heard a couple of these goals (third and fourth for City) when night-jogging around the stadium.</p>
<p>ManCity will soon play <a href="https://www.mancity.com/fixtures">Brighton and Hove Albion at home, twice in 3 days</a>. Brighton has been in good form (many goals), so this won&#8217;t be easy.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2026/10/21/three-goals-three-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underestimating One&#8217;s Opponent, &#8216;Pep Style&#8217;</title>
		<link>https://schestowitz.com/Weblog/archives/2026/10/20/underestimating-ones-opponent-pep-style/</link>
		<comments>https://schestowitz.com/Weblog/archives/2026/10/20/underestimating-ones-opponent-pep-style/#comments</comments>
		<pubDate>Tue, 20 Oct 2026 18:04:51 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=10338</guid>
		<description><![CDATA[Risky approach HE latest (or next) Champions League match is just an hour away. The lineup is like Pep with his bizarre &#8220;Experiments&#8221; in &#8220;Lesser Important&#8221; matches. Enzo puts forth NOT his very best: Donnarumma, Lewis, Khusanov, Dias (C), Gvardiol, Anderson, Fernández, Allan, Cherki, Foden, Samba. Left &#8216;benched&#8217;: Guéhi, Haaland, and Doku. What sort of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>Risky approach</em></p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/match.jpg"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/match.jpg" alt="AEK Athens match" width="386" height="554" class="aligncenter size-full wp-image-10339" /></a></p>
<p><img src="/IMG/Caps/t.png" border="0" align="left" hspace="0" vspace="4" alt="T" />HE <a href="https://schestowitz.com/Weblog/archives/2026/10/19/aek-athens-tomorrow/">latest (or next) Champions League match</a> is just an hour away. The <a href="https://www.mancity.com/matchday/fixtures/mens/2026/champions-league/man-city-v-aek-athens-20-oct-2026?page=Commentary">lineup</a> is like Pep with his bizarre &#8220;Experiments&#8221; in &#8220;Lesser Important&#8221; matches. Enzo puts forth <b>NOT</b> his very best: Donnarumma, Lewis, Khusanov, Dias (C), Gvardiol, Anderson, Fernández, Allan, Cherki, Foden, Samba.</p>
<p>Left &#8216;benched&#8217;: Guéhi, Haaland, and Doku.</p>
<p>What sort of coach leaves Haaland on the bench for a Champions League match? Haaland scores almost half of City&#8217;s goals this season.</p>
<p>If City wins, the press will hail Enzo&#8217;s &#8220;courage&#8221;.</p>
<p>If City does not win, Enzo will have all the excuses in the world.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2026/10/20/underestimating-ones-opponent-pep-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEK Athens Tomorrow</title>
		<link>https://schestowitz.com/Weblog/archives/2026/10/19/aek-athens-tomorrow/</link>
		<comments>https://schestowitz.com/Weblog/archives/2026/10/19/aek-athens-tomorrow/#comments</comments>
		<pubDate>Mon, 19 Oct 2026 18:26:40 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=10323</guid>
		<description><![CDATA[Tomorrow night he flags bearing the word/s &#8220;RESPECT&#8221; are up and some broadcasting trucks are nearby (we ran past them today), probably in preparation for tomorrow&#8217;s match. The Greek club is no PSG, so hopefully an easy 3 points for the locals. Too easy or too early to guess?]]></description>
				<content:encoded><![CDATA[<p><em>Tomorrow night</em></p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/athens-match.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/athens-match.png" alt="AEK Athens" width="520"  class="aligncenter size-full wp-image-10324" /></a></p>
<p><img src="/IMG/Caps/t.png" border="0" align="left" hspace="0" vspace="4" alt="T" />he flags bearing the word/s &#8220;RESPECT&#8221; are up and some broadcasting trucks are nearby (we ran past them today), <strong>probably</strong> in preparation for tomorrow&#8217;s match.</p>
<p>The Greek club is no PSG, so hopefully an easy 3 points for the locals. Too easy or too early to guess?</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2026/10/19/aek-athens-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Maresca Sets New PL Record&#8221;</title>
		<link>https://schestowitz.com/Weblog/archives/2026/10/17/maresca-sets-new-pl-record/</link>
		<comments>https://schestowitz.com/Weblog/archives/2026/10/17/maresca-sets-new-pl-record/#comments</comments>
		<pubDate>Sat, 17 Oct 2026 16:05:53 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=10302</guid>
		<description><![CDATA[How about that for defiance? anCity seems unstoppable. From almost 4-1 (pre-VAR) it turned into 3-2 and almost a draw. There are lessons to learn.]]></description>
				<content:encoded><![CDATA[<p><em>How about that for defiance?</em></p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/start-best.jpg"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/start-best.jpg" alt="Maresca sets new PL record" width="520"  class="aligncenter size-full wp-image-10303" /></a></p>
<p><img src="/IMG/Caps/m.png" border="0" align="left" hspace="0" vspace="4" alt="M" /> anCity seems unstoppable. From almost 4-1 (pre-VAR) it turned into 3-2 and almost a draw.</p>
<p>There are lessons to learn.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2026/10/17/maresca-sets-new-pl-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erling Haaland FC</title>
		<link>https://schestowitz.com/Weblog/archives/2026/10/17/erling-haaland-fc/</link>
		<comments>https://schestowitz.com/Weblog/archives/2026/10/17/erling-haaland-fc/#comments</comments>
		<pubDate>Sat, 17 Oct 2026 15:32:38 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=10299</guid>
		<description><![CDATA[About half the goals of ManCity comes from one man: Erling Haaland his is looking like another season for City to &#8220;put in the bag&#8221;. They are appealing the verdict and, for now, they prove their worth. Enzo has a flawless PL season so far. The tall Norwegian makes it easy for him.]]></description>
				<content:encoded><![CDATA[<p><em>About half the goals of ManCity comes from one man: Erling Haaland</em></p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/haaland-goals.jpg"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/haaland-goals.jpg" alt="Erling Haaland goals" width="500" height="429" class="aligncenter size-full wp-image-10300" /></a></p>
<p><img src="/IMG/Caps/t.png" border="0" align="left" hspace="0" vspace="4" alt="T" />his is looking like <em>another</em> season for City to &#8220;put in the bag&#8221;. They are appealing the verdict and, for now, they prove their worth.</p>
<p>Enzo has  a flawless PL season so far. The tall Norwegian makes it easy for him.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2026/10/17/erling-haaland-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC and ManCity</title>
		<link>https://schestowitz.com/Weblog/archives/2026/10/17/bbc-and-mancity/</link>
		<comments>https://schestowitz.com/Weblog/archives/2026/10/17/bbc-and-mancity/#comments</comments>
		<pubDate>Sat, 17 Oct 2026 14:56:54 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=10296</guid>
		<description><![CDATA[BBC bias? ecently, on at least 3 occasions, I showed how BBC was ignoring important news and football news about ManCity to constantly &#8216;incite&#8217; against ManCity. I don&#8217;t know if &#8211; or to what extent &#8211; other broadcasters do or did the same. They created an atmosphere wherein everything about ManCity is negatively rated, e.g. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>BBC bias?</em></p>
<p><img src="/IMG/Caps/r.png" border="0" align="left" hspace="0" vspace="4" alt="R" />ecently, on <em>at least 3 occasions</em>, I showed how BBC was ignoring important news and football news about ManCity to constantly &#8216;incite&#8217; against ManCity.</p>
<p>I don&#8217;t know if &#8211; or to what extent &#8211; other broadcasters do or did the same.</p>
<p>They created an atmosphere wherein everything about ManCity is negatively rated, e.g. </p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/down-break.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/down-break.png" alt="Man City 2-1 Ipswich" width="520" class="aligncenter size-full wp-image-10297" /></a></p>
<p>It&#8217;s even more obvious in other such updates.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2026/10/17/bbc-and-mancity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManCity&#8217;s Better Weeks Ahead</title>
		<link>https://schestowitz.com/Weblog/archives/2026/10/15/mancitys-better-weeks-ahead/</link>
		<comments>https://schestowitz.com/Weblog/archives/2026/10/15/mancitys-better-weeks-ahead/#comments</comments>
		<pubDate>Thu, 15 Oct 2026 14:51:06 +0000</pubDate>
		<dc:creator><![CDATA[Roy Schestowitz]]></dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">https://schestowitz.com/Weblog/?p=10269</guid>
		<description><![CDATA[Easier times fter a very difficult battle or late-night war with PSG (ManCity gave back a good fight, proving potency) Manchester will be the host/hostess of easier clubs visiting and even away matches won&#8217;t be too challenging. This coming Saturday in the afternoon there will be a rush. Tomorrow at noon we talk about the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>Easier times</em></p>
<p><a href="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/mancity-matches.png"><img src="https://schestowitz.com/Weblog/wp-content/uploads/2026/10/mancity-matches.png" alt="October 2026 matches" width="520" class="aligncenter size-full wp-image-10270" /></a></p>
<p><img src="/IMG/Caps/a.png" border="0" align="left" hspace="0" vspace="4" alt="A" />fter a <u>very difficult</u> battle or late-night war with PSG (ManCity <a href="https://schestowitz.com/Weblog/archives/2026/10/15/manchester-citys-comeback-stats-wise/"><b>gave back</b> a good fight</a>, proving potency) Manchester will be the host/hostess of easier clubs visiting and even away matches won&#8217;t be too challenging.</p>
<p>This coming Saturday in the afternoon there will be a rush. Tomorrow at noon we talk about <a href="https://www.judiciary.uk/courts-and-tribunals/court-of-appeal-home/">the Court of Appeal</a> while ManCity management likely discusses its appeal to the High Court.</p>
<p>We can kind of relate to those stuck for years in the legal system, including ManCity.</p>
<p>Once a person or entity gets accustomed to it the whole thing becomes more routine, there&#8217;s no anxiety anymore.</p>
]]></content:encoded>
			<wfw:commentRss>https://schestowitz.com/Weblog/archives/2026/10/15/mancitys-better-weeks-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
