Home Messages Index
[Date Prev][Date Next][Thread Prev][Thread Next]
Author IndexDate IndexThread Index

Re: [News] Windows Users Spend Billions Due to Viruses and Spyware

In comp.os.linux.advocacy, Roy Schestowitz
<newsgroups@xxxxxxxxxxxxxxx>
 wrote
on Thu, 24 Aug 2006 17:48:48 +0100
<15234243.NutdtnBesU@xxxxxxxxxxxxxxx>:
> __/ [ Oliver Wong ] on Thursday 24 August 2006 17:03 \__
>
>> 
>> "Roy Schestowitz" <newsgroups@xxxxxxxxxxxxxxx> wrote in message
>> news:2128228.ZnMDtNPAPg@xxxxxxxxxxxxxxxxxx
>>> Viruses and Spyware Cost Users $7.8 Billion
>>>
>>> ,----[ Quote ]
>>> | "It's hard to tell who's losing the money -- the insurance company,
>>> | the credit card company or the consumer -- but it's coming out of
>>> | someone's pockets," said Dan Hubbard, vice president of security and
>>> | research for Websense Inc.
>>> `----
>>>
>>> http://www.newsfactor.com/story.xhtml?story_id=45613
>>>
>>> I don't think that <time=money> even falls into this monetary equation.
>>> This
>>> ought to include defrag, occasional reinstallation (due to Regitry bloat
>>> or
>>> infection), and addition of software (Windows is thin), which in its own
>>> right is costly.
>> 
>>     I see "defrag" mentioned a lot, but I think it's pretty much FUD now.
>> None of the Windows users I know defrag their harddrives, and it's not
>> because they don't know how. I used to do it, but I found out empirically
>> that my computer runs just as fast when completely fragmented (or if
>> there's a slowdown, it's imperceptible).
>
> So let's exchange defrag with crashes and reboots, which are needed when
> updates are fetched (apparently not in Vista). In Linux, on the contrary,
> only kernel updates (a rarity) require a reboot. Any reboot still occupies
> some time.

And only if the user accepts them.  However, kernel updates
aren't all that rare.

This is the ChangeLog list from
http://www.kernel.org/pub/linux/kernel/v2.6 .

[   ] ChangeLog-2.6.0              18-Dec-2003 03:04   12K  
[   ] ChangeLog-2.6.1              09-Jan-2004 07:08  189K  
[   ] ChangeLog-2.6.2              04-Feb-2004 04:06  286K  
[   ] ChangeLog-2.6.3              18-Feb-2004 04:11  300K  
[   ] ChangeLog-2.6.4              11-Mar-2004 03:17  321K  
[   ] ChangeLog-2.6.5              04-Apr-2004 03:52  358K  
[   ] ChangeLog-2.6.6              10-May-2004 02:52  487K  
[   ] ChangeLog-2.6.7              16-Jun-2004 05:50  761K  
[   ] ChangeLog-2.6.8              14-Aug-2004 06:02  883K  
[   ] ChangeLog-2.6.8.1            14-Aug-2004 11:12  263   
[   ] ChangeLog-2.6.9              19-Oct-2004 17:44  1.2M  
[   ] ChangeLog-2.6.10             24-Dec-2004 22:30  1.5M  
[   ] ChangeLog-2.6.11             02-Mar-2005 15:36  1.4M  
[   ] ChangeLog-2.6.11.1           09-Mar-2005 00:41  1.2K  
[   ] ChangeLog-2.6.11.2           09-Mar-2005 08:17  235   
[   ] ChangeLog-2.6.11.3           13-Mar-2005 06:55  8.0K  
[   ] ChangeLog-2.6.11.4           16-Mar-2005 00:11  1.0K  
[   ] ChangeLog-2.6.11.5           19-Mar-2005 06:40  5.0K  
[   ] ChangeLog-2.6.11.6           26-Mar-2005 03:31  2.8K  
[   ] ChangeLog-2.6.11.7           07-Apr-2005 19:01  5.6K  
[   ] ChangeLog-2.6.11.8           30-Apr-2005 01:43  5.9K  
[   ] ChangeLog-2.6.11.9           11-May-2005 22:47  2.1K  
[   ] ChangeLog-2.6.11.10          16-May-2005 18:17  3.0K  
[   ] ChangeLog-2.6.11.11          27-May-2005 05:57   14K  
[   ] ChangeLog-2.6.11.12          12-Jun-2005 02:58  563   
[   ] ChangeLog-2.6.12             17-Jun-2005 22:12  1.0M  
[   ] ChangeLog-2.6.12.1           22-Jun-2005 22:00  1.1K  
[   ] ChangeLog-2.6.12.2           30-Jun-2005 00:11  5.3K  
[   ] ChangeLog-2.6.12.3           15-Jul-2005 21:38  7.6K  
[   ] ChangeLog-2.6.12.4           05-Aug-2005 21:11   11K  
[   ] ChangeLog-2.6.12.5           15-Aug-2005 00:36  7.7K  
[   ] ChangeLog-2.6.12.6           29-Aug-2005 17:18  4.5K  
[   ] ChangeLog-2.6.13             29-Aug-2005 02:58  2.3M  
[   ] ChangeLog-2.6.13.1           10-Sep-2005 02:52  8.5K  
[   ] ChangeLog-2.6.13.2           18-Sep-2005 04:19  7.4K  
[   ] ChangeLog-2.6.13.3           03-Oct-2005 23:38  8.0K  
[   ] ChangeLog-2.6.13.4           10-Oct-2005 19:26  4.8K  
[   ] ChangeLog-2.6.13.5           15-Dec-2005 19:15  2.2K  
[   ] ChangeLog-2.6.14             28-Oct-2005 00:17  2.1M  
[   ] ChangeLog-2.6.14.1           09-Nov-2005 01:01  930   
[   ] ChangeLog-2.6.14.2           11-Nov-2005 06:07  9.9K  
[   ] ChangeLog-2.6.14.3           24-Nov-2005 22:15   14K  
[   ] ChangeLog-2.6.14.4           15-Dec-2005 00:27   16K  
[   ] ChangeLog-2.6.14.5           27-Dec-2005 00:29   12K  
[   ] ChangeLog-2.6.14.6           08-Jan-2006 02:19  5.0K  
[   ] ChangeLog-2.6.14.7           31-Jan-2006 06:54  3.7K  
[   ] ChangeLog-2.6.15             03-Jan-2006 04:55  2.5M  
[   ] ChangeLog-2.6.15.1           15-Jan-2006 06:27   12K  
[   ] ChangeLog-2.6.15.2           31-Jan-2006 06:28  7.9K  
[   ] ChangeLog-2.6.15.3           06-Feb-2006 23:39  785   
[   ] ChangeLog-2.6.15.4           10-Feb-2006 07:47   14K  
[   ] ChangeLog-2.6.15.5           01-Mar-2006 22:36   26K  
[   ] ChangeLog-2.6.15.6           05-Mar-2006 19:07  3.0K  
[   ] ChangeLog-2.6.15.7           28-Mar-2006 07:33  6.9K  
[   ] ChangeLog-2.6.16             20-Mar-2006 06:14  2.9M  
[   ] ChangeLog-2.6.16.1           28-Mar-2006 06:51   16K  
[   ] ChangeLog-2.6.16.2           07-Apr-2006 17:01   16K  
[   ] ChangeLog-2.6.16.3           11-Apr-2006 05:48  1.1K  
[   ] ChangeLog-2.6.16.4           11-Apr-2006 17:21  596   
[   ] ChangeLog-2.6.16.5           12-Apr-2006 20:30  1.4K  
[   ] ChangeLog-2.6.16.6           17-Apr-2006 20:43   19K  
[   ] ChangeLog-2.6.16.7           17-Apr-2006 21:55  537   
[   ] ChangeLog-2.6.16.8           18-Apr-2006 21:35  821   
[   ] ChangeLog-2.6.16.9           19-Apr-2006 06:14  1.7K  
[   ] ChangeLog-2.6.16.10          24-Apr-2006 17:09   17K  
[   ] ChangeLog-2.6.16.11          24-Apr-2006 20:22  647   
[   ] ChangeLog-2.6.16.12          01-May-2006 19:17   21K  
[   ] ChangeLog-2.6.16.13          02-May-2006 21:48  827   
[   ] ChangeLog-2.6.16.14          05-May-2006 00:25  733   
[   ] ChangeLog-2.6.16.15          09-May-2006 20:05  3.4K  
[   ] ChangeLog-2.6.16.16          11-May-2006 02:06  1.0K  
[   ] ChangeLog-2.6.16.17          20-May-2006 22:18   28K  
[   ] ChangeLog-2.6.16.18          22-May-2006 18:19  1.3K  
[   ] ChangeLog-2.6.16.19          31-May-2006 00:30  662   
[   ] ChangeLog-2.6.16.20          05-Jun-2006 17:17   10K  
[   ] ChangeLog-2.6.16.21          20-Jun-2006 09:10  3.3K  
[   ] ChangeLog-2.6.16.22          22-Jun-2006 19:16   11K  
[   ] ChangeLog-2.6.16.23          30-Jun-2006 21:20  1.3K  
[   ] ChangeLog-2.6.16.24          06-Jul-2006 20:07  826   
[   ] ChangeLog-2.6.16.25          15-Jul-2006 02:35  763   
[   ] ChangeLog-2.6.16.26          15-Jul-2006 19:50  572   
[   ] ChangeLog-2.6.16.27          17-Jul-2006 14:07  2.1K  
[   ] ChangeLog-2.6.17             18-Jun-2006 02:01  3.2M  
[   ] ChangeLog-2.6.17.1           20-Jun-2006 09:46  601   
[   ] ChangeLog-2.6.17.2           30-Jun-2006 00:30   16K  
[   ] ChangeLog-2.6.17.3           30-Jun-2006 17:51  866   
[   ] ChangeLog-2.6.17.4           06-Jul-2006 20:05  825   
[   ] ChangeLog-2.6.17.5           15-Jul-2006 02:42  762   
[   ] ChangeLog-2.6.17.6           15-Jul-2006 19:17  571   
[   ] ChangeLog-2.6.17.7           25-Jul-2006 03:40   29K  
[   ] ChangeLog-2.6.17.8           07-Aug-2006 05:05   18K  
[   ] ChangeLog-2.6.17.9           18-Aug-2006 16:35  611   
[   ] ChangeLog-2.6.17.10          22-Aug-2006 19:23  1.7K  
[   ] ChangeLog-2.6.17.11          23-Aug-2006 21:25   16K  

94 entries between 2003-12-18 and 2006-08-23, a span of 979 days.
This is one kernel patch every 10 1/2 days, give or take.

I don't know if this is good or bad -- probably not all
that bad.  It's one metric among many, and I frankly don't
know how to measure the Quality Problem(tm).

>
> About a year ago I argued that Vista's improves patching system is an
> indication that many patches will be needed, i.e. it's the Windows XP saga
> all over again. If I reboot my computer, it takes 5-10 minutes to restore a
> session, despite the fact that KDE revives all the processes and restores
> them to the exact same state. I only reboot a few times a year and I can't
> imagine having to rearrange the desktop more frequently. No wonder Windows
> gives you just a single workspace. It'll all be gone (and no applications
> restored) at the end of the day, so why even bother?
>
> Best wishes,
>
> Roy
>  


-- 
#191, ewill3@xxxxxxxxxxxxx
Windows Vista.  Because it's time to refresh your hardware.  Trust us.

[Date Prev][Date Next][Thread Prev][Thread Next]
Author IndexDate IndexThread Index