Home Messages Index
[Date Prev][Date Next][Thread Prev][Thread Next]
Author IndexDate IndexThread Index

Re: Step-by-Step: How to Get BILLIONS of Pages Indexed by Google

On Sun, 18 Jun 2006 11:49:37 +0100, Roy Schestowitz
<newsgroups@xxxxxxxxxxxxxxx> wrote:

>__/ [ canadafred ] on Sunday 18 June 2006 11:23 \__
>
>> www.1-script.com wrote:
>>> John Bokma wrote:
>>>
>>> > <snip stuff I replied to already />
>
>
>@Dmitri (and Paul, whom I know is on the same boat, among others): I think I
>have some encouraging news. As you already know, Google saturation has been
>tremendously low and rather stable for several weeks (in my case, it has
>fallen from 100,000+ pages, which I never truly had)...
>
>64.233.167.99   1               569     569     20,800
>64.233.171.99   1               569     569     20,800
>64.233.179.99   1               569     569     20,800
>64.233.183.99   1               569     569     6,750
>64.233.185.99   1               569     569     20,800
>64.233.187.99   1               569     569     20,800
>64.233.189.104  1               569     569     20,800
>66.102.7.99     1               569     569     20,800
>66.102.9.99     1               569     569     6,750
>66.102.11.99    1               569     569     6,750
>66.249.85.99    1               569     569     725
>66.249.93.99    1               569     569     6,750
>72.14.203.99    1               569     569     20,800
>72.14.207.99    1               569     569     30,100
>216.239.37.99   1               569     569     30,100
>216.239.39.99   1               569     569     30,100
>216.239.51.99   1               569     569     20,800
>216.239.53.99   1               569     569     20,800
>216.239.57.99   1               569     569     20,800
>216.239.59.99   1               569     569     6,750
>216.239.63.99   1               569     569     20,800
>
>                                                ^^^^^^^
>                                                Saturation
>
>                                (Thanks, Tippy)

This is the results for one site of mine :

64.233.161.99 45 		254 254 1,250 
64.233.167.99 45  		254 254 967 
64.233.171.99 Not Found 	254 N/A 980 
64.233.179.99 Not Found	254 N/A 980 
64.233.183.99 45 		254 254 189 
64.233.185.99 Not Found 	254 N/A 980 
64.233.187.99 45 		254 254 967 
64.233.189.104 Not Found 	254 N/A 953 
66.102.7.99 45 			254 254 953 
66.102.9.99 Not Found 		254 N/A 189 
66.102.11.99 Not Found 		254 N/A 189 
66.249.85.99 Not Found		254 N/A 313 
66.249.93.99 Not Found 		254 N/A 189 
72.14.203.99 47 		254 254 953 
72.14.207.99 Not Found		254 N/A 1,250 
216.239.37.99 45 		254 254 1,250 
216.239.39.99 45 		254 254 1,250 
216.239.51.99 Not Found	254 N/A 953 
216.239.53.99 45 		254 254 967 
216.239.57.99 45 		254 254 967 
216.239.59.99 45 		254 254 189 
216.239.63.99 45 		254 254 967 


And the results of the other :

64.233.161.99 1 		611 611 35,400 
64.233.167.99 1 		611 611 35,200 
64.233.171.99 4 		611 611 35,400 
64.233.179.99 4 		611 611 35,400 
64.233.183.99 1 		611 611 35,300 
64.233.185.99 4 		611 611 35,400 
64.233.187.99 1 		611 611 35,400 
64.233.189.104 3 		611 611 35,300 
66.102.7.99 1 			611 611 35,300 
66.102.9.99 1 			611 611 35,400 
66.102.11.99 1 			611 611 35,400 
66.249.85.99 21 		611 411 31,100 
66.249.93.99 3 			611 611 35,400 
72.14.203.99 1 			611 611 35,300 
72.14.207.99 2 			611 611 35,400 
216.239.37.99 1 		611 611 35,400 
216.239.39.99 1 		611 611 35,400 
216.239.51.99 3 		611 611 35,400 
216.239.53.99 1 		611 611 35,300 
216.239.57.99 1 		611 611 35,300 
216.239.59.99 1 		611 611 35,300 
216.239.63.99 1 		611 611 35,400 


Bit of a mixed bag really. One site showing far better saturation than
the other. Shouldn't be long before the other is done. Hopefully.

Thanks for the HU Roy

plh
Paul

-- 

----== Posted via Newsfeeds.Com - Unlimited-Unrestricted-Secure Usenet News==----
http://www.newsfeeds.com The #1 Newsgroup Service in the World! 120,000+ Newsgroups
----= East and West-Coast Server Farms - Total Privacy via Encryption =----

[Date Prev][Date Next][Thread Prev][Thread Next]
Author IndexDate IndexThread Index