Home Messages Index
[Date Prev][Date Next][Thread Prev][Thread Next]
Author IndexDate IndexThread Index

Re: Maybe BigDaddy is Here to Stay...

On Mon, 12 Jun 2006 09:32:41 +0100, Roy Schestowitz
<newsgroups@xxxxxxxxxxxxxxx> wrote:

>Can you spot a similar trend in any of your sites? As for cached/indexed
>pages, there is a _miserably_ slow increase (the scale of 0.1% per day)...

Dunno whats going on, all I can say is that the SERPs are definately
changing daily. 

I've noticed the number of pages in the index drop to 10, then up to
over 850, now it's about 600 ish over the last 2 weeks.

I've also been monitoring SERPs on each datacenter to give the results
below, over the last 9 days.

But basically, it's pretty plain to see that each DC is changing it's
results regularly and not only that, on a very wide scale. Take the
first one, from 91, up to 12, then back down to 100 today.

Its almost as if individual datacenters now don't matter and aren't
working geographically. Maybe now I randomly get results in the UK
that one would expect to normally see in the US? So Google are using
the power in a more distributed fashon than they were previously?

My overall traffic is up quite a bit though.

-- 
Darren Tipton - Remove the fruit to reply by mail
Google DC Checker: http://www.tippy.co.uk/google-datacenter-check/
Advanced PR Compare: http://www.tippy.co.uk/page-rank-compare/
Be an Advanced Driver: http://www.advanced-driving.co.uk/

Should display OK on fixed pitch font

NF = Not Found
Avg SERP 	78 68 54 66 47 46 46 48 61
64.233.161.99 	91 89 55 77 12 14 16 16 100
64.233.161.104 	91 89 55 77 12 14 16 16 16
64.233.161.147 	91 89 55 77 70 14 16 16 16
64.233.167.99 	12 11 12 12 12 15 16 16 16
64.233.167.104 	12 11 12 12 12 15 16 16 16
64.233.167.147 	12 11 12 12 12 15 16 16 16
64.233.171.99 	94 76 58 78 70 80 55 99 100
64.233.171.104 	94 76 58 78 70 80 55 99 100
64.233.171.147 	94 76 58 78 70 80 55 99 100
64.233.179.99 	12 11 12 12 12 15 55 99 100
64.233.179.104 	12 11 12 12 12 15 55 99 100
64.233.183.99 	90 70 55 77 11 15 16 16 16
64.233.183.104 	90 70 55 77 11 15 16 16 16
64.233.185.99 	94 76 58 78 70 80 55 99 100
64.233.185.104 	94 76 58 78 70 80 55 99 100
64.233.187.99 	12 9  58 12 12 12 15 16 16
64.233.187.104 	12 9  58 12 12 12 15 16 16
64.233.189.104 	93 93 92 58 81 80 81 99 NF
66.102.7.99 	93 93 55 76 11 14 55 NF NF
66.102.7.104 	91 70 55 58 11 14 15 16 16
66.102.7.147	12 70 55 76 81 15 16 16 16
66.102.9.99 	91 71 55 76 65 81 81 100 99
66.102.9.104 	91 71 55 76 65 81 81 100 99
66.102.11.99 	90 71 55 76 65 81 81 100 99
66.102.11.104 	90 71 55 76 65 81 81 100 99
66.249.85.99 	90 74 76 76 80 69 81 NF NF
66.249.85.104 	93 74 57 78 71 69 81 NF NF
66.249.93.99 	NF NF NF NF NF NF NF NF NF
66.249.93.104 	NF NF NF NF NF NF NF NF NF
72.14.203.99 	93 74 57 78 71 77 81 NF NF
72.14.203.104 	93 74 57 78 71 77 81 NF NF
72.14.207.99 	93 93 92 58 81 80 54 98 98
72.14.207.104 	93 93 92 58 81 80 54 98 98
72.14.207.107 	94 76 58 81 71 83 54 98 98
216.239.37.99 	94 76 58 81 71 83 54 16 100
216.239.37.104 	94 76 58 81 71 83 54 16 100
216.239.39.99 	91 89 55 78 70 14 16 16 100
216.239.39.104 	91 89 55 78 70 14 16 16 100
216.239.51.99 	91 89 55 78 70 14 16 NF NF
216.239.51.104 	91 89 55 78 70 14 16 NF NF
216.239.53.99 	92 72 58 81 68 80 82 16 16
216.239.53.104 	92 72 58 81 70 80 82 16 16
216.239.57.99 	91 70 55 76 81 14 15 16 NF
216.239.57.104 	91 70 55 76 11 14 15 NF NF
216.239.59.99 	91 70 55 76 11 80 15 16 16
216.239.59.103 	91 70 55 76 11 80 15 16 16
216.239.59.104 	90 71 55 77 12 12 81 16 16
216.239.63.99 	90 71 55 77 12 12 81 16 NF
216.239.63.104 	90 71 55 77 12 12 81 16 NF


[Date Prev][Date Next][Thread Prev][Thread Next]
Author IndexDate IndexThread Index