__/ [ [H]omer ] on Wednesday 10 May 2006 06:16 \__
> ######
> Windows Downloads week ending May 07 (download.com)
>
> Rank | Name | Downloads | Platform | Purpose
> 1 | Spyware Doctor | 1,033,875 | Windows | Anti-Spyware
> 2 | Ad-Aware SE PE | 925,775 | Windows | Anti-Spyware
> 3 | LimeWire | 471,548 | Windows | Piracy
> 4 | ICQ 5.04 | 457,034 | Windows | Messaging
> 5 | All-in-One Secretmaker| 407,802 | Windows | Anti-Spyware
> 6 | BitComet | 385,608 | Windows | Piracy
> 7 | WinZip | 352,915 | Windows | Archiving
> 8 | Morpheus | 343,931 | Windows | Piracy
> 9 | Webroot Spy Sweeper | 340,301 | Windows | Anti-Spyware
> 10 | Registry Mechanic | 300,107 | Windows | b0rk Fixer
> ######
Quick analysis:
- 5 programs 'fix' the operating system in one form or another
- 3 programs are intended to fetch data, most possibly pirated media content
and cracked software, which unlike the list below, cannot be downloaded
legally and painlessly.
- 2 programs should have already been included in the base distribution,
which saves the user the hassle of downloading every them time the system
gets (inevitably) wiped.
> ######
> Linux/FOSS project popularity (freshmeat.net)
>
> Rank | Name | Score % | Platform | Purpose
> 1 | MPlayer | 100.00 | Multi | Media Player
> 2 | Linux | 80.16 | Linux | Kernel
> 3 | cdrtools | 64.13 | Multi | Disc Burning
> 4 | gcc | 54.18 | Posix | Dev
> 5 | PHP | 53.36 | Multi | Web/Dev
> 6 | VLC | 51.23 | Multi | Media Player
> 7 | MySQL | 49.16 | Multi | Database
> 8 | Gaim | 47.91 | Multi | Messaging
> 9 | TightVNC | 47.71 | Multi | Remote Desktop
> 10 | xine | 42.13 | Linux | Media Player
> ######
All I can see are addons for entertainment, productivity, development.
services, and communication. Sounds like my cup of tea!
Best wishes,
Roy
--
Roy S. Schestowitz | Useless fact: penguins are the greatest birds
http://Schestowitz.com | GNU/Linux ¦ PGP-Key: 0x74572E8E
8:10am up 12 days 15:07, 8 users, load average: 0.61, 0.73, 0.63
http://iuron.com - next generation of search paradigms
|
|