-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1
____/ Terry Porter on Tuesday 27 January 2009 22:23 : \____
>
>
> nessuno@xxxxxxxxxxxxxxxxxxx wrote:
>
>> <Quote>
>> How to lose friends and alienate people
>>
>> Microsoft is hawking ... Internet Explorer 8 browser at its staff in a
>> desperate attempt to snatch back some of Mozilla?s growing market
>> share.
>>
>> The company is asking its UK employees to take part in its very own
>> astroturfing campaign by getting MS wonks to send out an email to at
>> least ten soon to be ex-friends encouraging them to download the third
>> beta of IE 8.
>>
>> Microsoft flacks urged staff yesterday to pester their mates about the
>> firm?s upcoming browser by requesting they send out what many will
>> view as time-wasting spam.
>>
>> The viral email starts off by suggesting that the sender of the
>> message finds the world of computers, the interwebs and indeed life
>> inside the Microsoft cage as simply irresistible.
>
> <snip>
>>
>> http://www.theregister.co.uk/2009/01/27/microsoft_ie8_chain_letter/
>
> With their user IE8 base at 0.1%, I guess Microsoft is feeling a little
> ignored ?
>
> Browsers
> Versions Hits Percent
> MSIE 4981 14.2 %
>
> Msie 8.0 61 0.1 %
> Msie 7.0 3891 11.1 %
> Msie 6.0 1028 2.9 %
> Msie 5.00 1 0 %
>
> FIREFOX 23421 66.9 %
I see it at 0.7%.
MSIE 637588 13.6 %
Msie 8.0 No 35710 0.7 %
Msie 5.01 No 1872 0 %
Msie 5.17 No 39 0 %
Msie 3.0 No 3 0 %
Msie 999.1 No 307 0 %
Msie 7.0 No 384504 8.2 %
Msie 6.5 No 3 0 %
Msie 6.1 No 198 0 %
Msie 6 No 1 0 %
Msie 6.0 No 204441 4.3 %
Msie 5.23 No 82 0 %
Msie 5.5 No 6353 0.1 %
Msie 5.00 No 13 0 %
Msie 5.0 No 1340 0 %
Msie 4.01 No 1368 0 %
Msie 4.0 No 440 0 %
Msie 3.02 No 28 0 %
Msie 2.1 No 35 0 %
Msie 2.0 No 49 0 %
Msie 1.5 No 1 0 %
Msie ? No 801 0 %
FIREFOX 3024738 64.6 %
Firefox 3.0.1 No 42940 0.9 %
Firefox 55378008 No 7 0 %
Firefox 07945 No 34 0 %
Firefox 8.10 No 3135 0 %
Firefox 8.04 No 768 0 %
Firefox 7.10 No 19 0 %
Firefox 5.0.0 No 17 0 %
Firefox 5 No 17 0 %
Firefox 4.0.0.1 No 36 0 %
Firefox 3.5.1 No 1 0 %
Firefox 3.5 No 34 0 %
Firefox 3.03 No 278 0 %
Firefox 3.2 No 72 0 %
Firefox 3.1 No 42707 0.9 %
Firefox 3.0.6 No 388 0 %
Firefox 3.0.5 No 2414836 51.5 %
Firefox 3.0.4 No 115530 2.4 %
Firefox 3.0.3 No 63648 1.3 %
Firefox 3.0.2 No 7830 0.1 %
Firefox 3.0.0.5 No 20 0 %
Firefox 3.0 No 48361 1 %
Firefox 3.0.0 No 147 0 %
Firefox 2.5.9.9 No 37 0 %
Firefox 2.0.12 No 17 0 %
Firefox 2.0.5 No 36 0 %
Firefox 2.0.4 No 33 0 %
Firefox 2.0.3 No 18 0 %
Firefox 2.0.1 No 43 0 %
Firefox 2.0.0.20 No 53754 1.1 %
Firefox 2.0.0.19 No 69744 1.4 %
Firefox 2.0.0.18 No 21534 0.4 %
Firefox 2.0.0.17 No 14898 0.3 %
Firefox 2.0.0.16 No 12129 0.2 %
Firefox 2.0.0.15 No 1430 0 %
Firefox 2.0.0.14 No 26338 0.5 %
Firefox 2.0.0.13 No 3672 0 %
Firefox 2.0.0.12 No 6113 0.1 %
Firefox 2.0.0.11 No 11998 0.2 %
Firefox 2.0.0.10 No 1356 0 %
Firefox 2.0.0.9 No 4814 0.1 %
Firefox 2.0.0.8 No 2436 0 %
Firefox 2.0.0.7 No 2933 0 %
Firefox 2.0.0.6 No 6125 0.1 %
Firefox 2.0.0.5 No 982 0 %
Firefox 2.0.0.4 No 3242 0 %
Firefox 2.0.0.3 No 13004 0.2 %
Firefox 2.0.0.2 No 1390 0 %
Firefox 2.0.0.1 No 1726 0 %
Firefox 2.0.0 No 798 0 %
Firefox 2.0 No 2895 0 %
Firefox 2.0.0.0 No 651 0 %
Firefox 2 No 38 0 %
Firefox 1.9.0.5 No 70 0 %
Firefox 1.6 No 47 0 %
Firefox 1.5.0.13 No 185 0 %
Firefox 1.5.0.12 No 6424 0.1 %
Firefox 1.5.0.11 No 167 0 %
Firefox 1.5.0.10 No 729 0 %
Firefox 1.5.0.9 No 2195 0 %
Firefox 1.5.0.8 No 385 0 %
Firefox 1.5.0.7 No 1259 0 %
Firefox 1.5.0.6 No 372 0 %
Firefox 1.5.0.5 No 227 0 %
Firefox 1.5.0.4 No 542 0 %
Firefox 1.5.0.3 No 715 0 %
Firefox 1.5.0.2 No 237 0 %
Firefox 1.5.0.1 No 531 0 %
Firefox 1.5.0 No 42 0 %
Firefox 1.5 No 1322 0 %
Firefox 1.5.0. No 70 0 %
Firefox 1.4 No 49 0 %
Firefox 1.0.8 No 154 0 %
Firefox 1.0.7 No 920 0 %
Firefox 1.0.6 No 451 0 %
Firefox 1.0.5 No 34 0 %
Firefox 1.0.4 No 494 0 %
Firefox 1.0.3 No 34 0 %
Firefox 1.0 No 1739 0 %
Firefox 0.10.1 No 59 0 %
Firefox 0.10 No 25 0 %
Firefox 0.9.6 No 6 0 %
Firefox 1.0.2 No 15 0 %
Firefox 1.0.1 No 76 0 %
Firefox 0.9.3 No 12 0 %
Firefox 0.9.2 No 10 0 %
Firefox 0.9.1 No 7 0 %
Firefox 0.8 No 89 0 %
Firefox ? No 36 0 %
- --
~~ Best of wishes
Roy S. Schestowitz The Holy Bible: http://www.gtk.org/documentation.html
http://Schestowitz.com | RHAT GNU/Linux | PGP-Key: 0x74572E8E
run-level 5 Jan 22 15:13 last=S
http://iuron.com - help build a non-profit search engine
-----BEGIN PGP SIGNATURE-----
Version: GnuPG v1.4.9 (GNU/Linux)
iEYEARECAAYFAkl/nO8ACgkQU4xAY3RXLo7GuQCfS58AOygAQq0QVysnTdkPkF6O
iioAoJgFm4kvGXeIgSahuKoirkjoG4v9
=V3Ko
-----END PGP SIGNATURE-----
|
|