 |
There are currently, 6 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here
|
Select Interface Language:
|
|  |
MARS - Models of Appearance, Registration and Segmentation Access Statistics |
|
MARS - Models of Appearance, Registration and Segmentation Access Statistics
We received 14666813 page views since June 2005
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   7.174 % (1052211) |
FireFox: |   20.62 % (3024408) |
Netscape: |   66.19 % (9708111) |
Opera: |   2.338 % (342969) |
Konqueror: |   0.049 % (7305) |
Lynx: |   6.818 % (10) |
Search Engines: |   1.769 % (259574) |
Unknown: |   1.856 % (272225)
|
|
|
Operating System
|
Windows: |   48.34 % (7090782) |
Linux: |   15.24 % (2235619) |
Mac/PPC: |   24.60 % (3609144) |
FreeBSD: |   0.001 % (151) |
SunOS: |   0.000 % (58) |
IRIX: |   4.090 % (6) |
BeOS: |   6.136 % (9) |
OS/2: |   0.000 % (15) |
AIX: |   0 % (0) |
Unknown: |   11.80 % (1731029)
|
|
|
Miscelaneous Stats
|
Registered Users: | 77625 |
Active Authors: | 1 |
Stories Published: | 29 |
Active Topics: | 5 |
Comments Posted: | 0 |
|
|
|
|
|
|