 |
There are currently, 14 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here
|
Select Interface Language:
|
|  |
MARS - Models of Appearance, Registration and Segmentation Access Statistics |
|
MARS - Models of Appearance, Registration and Segmentation Access Statistics
We received 14353929 page views since June 2005
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   7.323 % (1051211) |
FireFox: |   20.65 % (2964928) |
Netscape: |   66.00 % (9474223) |
Opera: |   2.389 % (342963) |
Konqueror: |   0.050 % (7302) |
Lynx: |   6.966 % (10) |
Search Engines: |   1.793 % (257451) |
Unknown: |   1.782 % (255841)
|
|
|
Operating System
|
Windows: |   48.55 % (6970071) |
Linux: |   14.91 % (2140554) |
Mac/PPC: |   24.70 % (3546043) |
FreeBSD: |   0.000 % (134) |
SunOS: |   0.000 % (58) |
IRIX: |   4.180 % (6) |
BeOS: |   6.270 % (9) |
OS/2: |   0.000 % (15) |
AIX: |   0 % (0) |
Unknown: |   11.82 % (1697039)
|
|
|
Miscelaneous Stats
|
Registered Users: | 77625 |
Active Authors: | 1 |
Stories Published: | 29 |
Active Topics: | 5 |
Comments Posted: | 0 |
|
|
|
|
|
|