 |
There are currently, 39 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here
|
Select Interface Language:
|
|  |
MARS - Models of Appearance, Registration and Segmentation Access Statistics |
|
MARS - Models of Appearance, Registration and Segmentation Access Statistics
We received 9279630 page views since June 2005
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   10.77 % (1000077) |
FireFox: |   22.43 % (2081625) |
Netscape: |   58.08 % (5390254) |
Opera: |   3.649 % (338648) |
Konqueror: |   0.036 % (3423) |
Lynx: |   0.000 % (10) |
Search Engines: |   2.659 % (246822) |
Unknown: |   2.357 % (218771)
|
|
|
Operating System
|
Windows: |   54.10 % (5020600) |
Linux: |   11.06 % (1026665) |
Mac/PPC: |   17.56 % (1629888) |
FreeBSD: |   0.001 % (128) |
SunOS: |   0.000 % (55) |
IRIX: |   6.465 % (6) |
BeOS: |   9.698 % (9) |
OS/2: |   0.000 % (15) |
AIX: |   0 % (0) |
Unknown: |   17.26 % (1602264)
|
|
|
Miscelaneous Stats
|
Registered Users: | 77625 |
Active Authors: | 1 |
Stories Published: | 29 |
Active Topics: | 5 |
Comments Posted: | 0 |
|
|
|
|
|
|