__/ [Big Bill] on Tuesday 15 November 2005 12:57 \__
> 1 and 2, to me, nothing at all except I moved a handful of places up
> and down at the top of the serps. This I think of as natural, like
> ripples on a pond, and reflected what was going on around me.
> Who got hit by 1 and 2 please? What are other people's experiences?
> When were they affected and have they come back yet?
>
> BB
The 'schedule' of this update was not clear and neither was its impact on the
datacentres. However, here are the numbers, which I think reflect on what
was going on and when. The number of referrals are in tight agreement with
SERP positions. Things began to be shaky in the end of September.
Date | Unique IP's from Google
30/Sep/2005 229 (21.0%)
01/Oct/2005 319 (20.6%)
02/Oct/2005 335 (20.6%)
03/Oct/2005 468 (28.4%)
04/Oct/2005 491 (29.2%)
05/Oct/2005 434 (20.2%)
06/Oct/2005 375 (16.8%)
07/Oct/2005 362 (16.9%)
08/Oct/2005 255 (10.7%)
09/Oct/2005 251 (8.0%)
10/Oct/2005 301 (12.4%)
11/Oct/2005 317 (8.1%)
12/Oct/2005 274 (3.9%)
13/Oct/2005 292 (8.3%)
14/Oct/2005 301 (16.2%)
15/Oct/2005 261 (14.3%)
16/Oct/2005 151 (7.5%)
17/Oct/2005 49 (1.7%)
18/Oct/2005 41 (1.5%)
19/Oct/2005 52 (1.8%)
20/Oct/2005 50 (2.0%)
21/Oct/2005 38 (1.3%)
22/Oct/2005 27 (0.9%)
23/Oct/2005 34 (1.3%)
24/Oct/2005 34 (1.3%)
25/Oct/2005 47 (1.7%)
26/Oct/2005 49 (1.9%)
27/Oct/2005 47 (1.8%)
28/Oct/2005 23 (0.8%)
29/Oct/2005 30 (1.1%)
30/Oct/2005 24 (1.0%)
31/Oct/2005 23 (1.1%)
31/Oct/2005 12 (2.4%)
01/Nov/2005 39 (1.8%)
02/Nov/2005 48 (2.2%)
03/Nov/2005 45 (1.9%)
04/Nov/2005 36 (1.5%)
05/Nov/2005 28 (1.2%)
06/Nov/2005 37 (1.6%)
07/Nov/2005 80 (3.4%)
08/Nov/2005 106 (4.2%)
09/Nov/2005 106 (4.2%)
10/Nov/2005 113 (4.5%)
11/Nov/2005 107 (4.0%)
12/Nov/2005 77 (3.3%)
13/Nov/2005 101 (4.0%)
I hope it provides insight to someone else, or at least reflects on Jabber's
general behaviour. I know it does not affect all equally as it depends on
the theme of the sites, age, links, and so forth.
Roy
|
|