Created September 26th, 2003 |
2005 - 2006 |
|
|
|
Number | Time | Date | Summary |
#1 | 11:00 (CS) | Wednesday, August 31st, 2005 | Report (HTML) Thesis draft (PDF, very vague draft at the time of writing) |
#2 | 17:00 (ISBE) | Monday, September 5th, 2005 | Thesis draft (PDF, rough skeleton at the time of linking) |
#3 | 17:00 (CS) | Tuesday, September 13th, 2005 | Report (HTML) |
#4 | 18:30 (ISBE) | Thursday, September 22nd, 2005 | |
#5 | 14:30 (CS) | Tuesday, September 27th, 2005 | Report (HTML) |
#6 | 16:00 (CS) | Tuesday, October 11th, 2005 | Report (HTML) |
#7 | 16:00 (CS) | Tuesday, October 25th, 2005 | Report (HTML) |
#8 | 16:00 (ISBE) | Tuesday, November 1st, 2005 | Report (HTML) |
#9 | 16:00 (CS) | Tuesday, November 15th, 2005 | Report (HTML) A couple of submissions in progress left out |
#10 | Thursday, November 17th, 2005 | Report (HTML) - missed out last meeting |
|
#11 | 16:00 (CS) | Tuesday, December 6th, 2005 | Report (HTML) |
#12 | 16:00 (CS) | Monday, December 12th, 2005 | Report (HTML) |
#13 | 16:00 (CS) | Tuesday, December 20th, 2005 | Report (HTML) |
#14 | 16:00 (CS) | Tuesday, January 3rd, 2006 | Report (HTML) |
#15 | 16:00 (CS) | Tuesday, January 10th, 2006 | Report (HTML) |
#16 | 10:30 (ISBE) | Wednesday, January 11th, 2006 | |
#17 | 17:00 (CS) | Thursday, January 12th, 2006 | |
#18 | Tuesday, January 17th, 2006 | Report (HTML) |
|
#19 | 8:00 (ISBE) | Thursday, January 19th, 2006 | |
#20 | 16:00 (ISBE) | Thursday, January 19th, 2006 | |
#21 | 10:00 | Friday, January 20th, 2006 | Discussions over telephone |
#22 | 16:00 (CS) | Tuesday, January 31st, 2006 | Report (HTML) |
#23 | 15:00 (CS) | Tuesday, February 7th, 2006 | No report; work on paper |
#24 | 17:00 (CS) | Tuesday, February 21st, 2006 | Report (HTML) Form12 draft MICCAI 2006 first draft |
Report (HTML) |
|||
#25 | 16:00 (CS) | Tuesday, March 7th, 2006 | Last week's report (HTML) This week's report (HTML) |
#26 | 8:00 (ISBE) | Thursday, March 9th, 2006 | No report |
#27 | 19:00 (ISBE) | Thursday, March 9th, 2006 | No report |
#28 | 17:00 (ISBE) | Monday, March 13th, 2006 | Report (HTML) |
#29 | 16:00 (CS) | Thursday, March 23rd, 2006 |
Report (HTML) |
#30 | 8:00 (CS) | Friday, March 24th, 2006 | No report |
#31 | 14:00 (CS) | Tuesday, March 29th, 2006 | Meeting progress report, albeit with some re-use of the previous slideshow (HTML) |
#32 | 13:30 (ISBE) | Friday, March 31st, 2006 | No report |
#33 | 17:00 (CS) | Friday, March 31st, 2006 | No report |
#34 | 16:00 (CS) | Tuesday, April 4th, 2006 | Progress report (HTML) |
Number | Time | Date | Summary |
#35 | 17:00 (CS) | Tuesday, April 25th, 2006 | Progress report (HTML) |
#36 | 16:00 (CS) | Tuesday, May 2nd, 2006 | Progress report (HTML) |
#37 | 16:00 (CS) | Tuesday, May 9th, 2006 | Progress report (HTML) |
#38 | 18:00 (CS) | Tuesday, May 16th, 2006 | Progress report (HTML) |
#39 | 18:30 (CS) | Tuesday, May 23rd, 2006 | Progress report (HTML) |
#40 | 10:30 (CS) |
Wednesday, May 31st, 2006 |
Progress report (HTML) |
#41 | 8:00 (CS) 10:30 (CS) |
Thursday, June 15th, 2006 | Short, informal progress report (Plain-Text) Timeframe/schedule for thesis submission (Plain-Text) |
#42 | 16:00 (CS) | Tuesday, June 20th, 2006 | Status report (Plain-Text) |
#43 | 17:30 (CS) | Monday, June 26th, 2006 | Status report (Plain-Text)
Additional figure - corrected Specificity and Generalisation |
#44 | 17:00 (CS) | Thursday, July 6th, 2006 | No report NRR Assessment figures for new calculation of sensitivity Results |
#45 | 11:00 (CS) | Thursday, July 20th, 2006 | No report |
#46 | 16:00 (CS) | Tuesday, July 25th, 2006 | No report |
#47 | 16:00 (CS) | Tuesday, August 1st, 2006 | No report |
#48 | 8:30 (CS) | Thursday, August 31st, 2006 | Thesis draft handed in |
#49 | 17:30 (CS) | Tuesday, September 12th, 2006 | No report |
#50 | 17:30 (CS) | Tuesday, September 19th, 2006 | Report Not Available |
#51 | 12:30 (CS) | Friday, September 22nd, 2006 | Report Not Available |
#52 | 16:30 (ISBE) | Thursday, October 5th, 2006 | Report Not Available |
#53 | 16:30 (CS) | Tuesday, October 10th, 2006 | Report Not Available |
#54 | 14:00 (CS) | Tuesday, October 13th, 2006 | Report Not Available (thesis discussion) |
#55 | 16:00 (CS) | Tuesday, October 17th, 2006 | No reports at this stage |
#56 | 16:00 (CS) | Tuesday, November 7th, 2006 | No reports at this stage |
#57 | 16:00 (CS) | Tuesday, November 21st, 2006 | No reports at this stage |
This list ceased to be maintained at this stage (November-December 2006) due to lack of meetings and a foreseeable completion. Footer indicates last date of design change.
This page was last modified on March 20th, 2004 | Maintained by Roy Schestowitz |