Friday, December 24th, 2004, 1:53 pm
Web Browsers Statistics
Dvorak has published a little item about the growth of the Web browser Mozilla Firefox. Here is a snippet:
…Firefox is gaining marketshare by a lot. But more interesting is the fact that unlike with other browsers the Firefox users almost all quickly converted to the latest version. This shift is very noteworthy as it shows that the Firefox users are proactive. Note this is the International market where you find a lot of Opera users. And they usually have Opera report that it’s MSIE to fool certain MSFT websites…
He inspired me to take a closer look at Webalizer (I prefer AWStats, but I have used Webalizer for 3 years and it is more popular) to provide some proof that Firefox has become rather dominant on this site (see below).
# | Share | User Agent |
---|---|---|
1 | 19.04% | mozilla/5.0 (x11; u; linux i686; rv:1.7.3) gecko/20041001 fir |
2 | 8.09% | mozilla/4.0 (compatible; msie 6.0; windows nt 5.1) |
3 | 7.28% | mozilla/5.0 (compatible; yahoo! slurp; http://help.yahoo.com/ |
4 | 6.52% | mozilla/5.0 (windows; u; windows nt 5.1; en-us; rv:1.7.5) gec |
5 | 5.49% | googlebot/2.1 (+http://www.google.com/bot.html) |
6 | 5.39% | mozilla/4.0 (compatible; msie 6.0; windows nt 5.1; sv1) |
7 | 4.64% | mozilla/4.0 (compatible; msie 6.0; windows nt 5.1; .net clr 1 |
8 | 3.90% | mozilla/4.0 (compatible; msie 6.0; windows nt 5.1; sv1; .net |
9 | 3.40% | msnbot/0.3 (+http://search.msn.com/msnbot.htm) |
10 | 2.56% | mozilla/4.0 (compatible; msie 6.0; windows nt 5.0) |
11 | 2.44% | mozilla/4.0 (compatible; msie 6.0; windows 98; win 9x 4.90; y |
12 | 2.41% | mozilla/5.0 (windows; u; windows nt 5.1; en-us; rv:1.7) gecko |
13 | 1.19% | mozilla/5.0 (x11; u; linux i686; en-us; rv:1.7.5) gecko/20041 |
14 | 1.17% | mozilla/4.0 (compatible; msie 6.0; windows nt 5.1; funwebprod |
15 | 1.11% | mozilla/5.0 (windows; u; windows nt 5.0; en-us; rv:1.7.5) gec |
According to AWStats (Web site): MS Internet Explorer (49.4 %); Firefox Mozilla (40.7 %); Unknown (3.2 %); Safari (1.5 %); Netscape (1.4 %); Opera (1.4 %); Konqueror (1.2 %); Camino (0.3 %); WebTV browser (0.1 %); Others (0.1 %).
In terms of operating systems: Windows (67.2 %); Linux (27.2 %); Unknown (5.7 %); Macintosh (2.8 %); Sun Solaris (2.4 %); WebTV (0 %); CPM (0 %); AmigaOS (0 %); FreeBSD (0 %); NetBSD (0 %); Others (0 %).