Introduction About Site Map

XML
RSS 2 Feed RSS 2 Feed
Navigation

Main Page | Blog Index

Wednesday, January 5th, 2022, 5:53 am

England and Wales: Deaths Per Month Charted

Quick and effective way to respond to so-called ‘COVID deniers’ (who think that nothing exceptional happened).

deaths-per-month

The numbers:

May 21 37,864
Apr 21 41,513
Mar 21 48,624
Feb 21 58,767
Jan 21 73,315
Dec 20 56,614
Nov 20 51,330
Oct 20 46,296
Sep 20 42,500
Aug 20 37,187
Jul 20 40,780
Jun 20 42,624
May 20 52,374

Imagine how worse if would have been if no lock-downs were imposed.

By week:

Week	        Weekly 	Average
19 Nov 21	12,103	10,350
12 Nov 21	12,050	10,331
5 Nov 21	11,550	9,891
29 Oct 21	10,987	9,759
22 Oct 21	11,308	9,865
15 Oct 21	11,177	9,811
8 Oct 21	10,807	9,555
1 Oct 21	10,510	9,377
24 Sep 21	10,684	9,264
17 Sep 21	11,009	9,306
10 Sep 21	11,035	9,182
3 Sep 21	8,797	8,241
27 Aug 21	10,268	9,157
20 Aug 21	10,013	9,085
13 Aug 21	10,372	9,102
6 Aug 21	10,187	9,036
30 Jul 21	10,135	9,052
23 Jul 21	9,744	9,093
16 Jul 21	9,697	9,250
9 Jul 21	9,752	9,183
2 Jul 21	8,808	9,293
25 Jun 21	8,690	9,404
18 Jun 21	9,459	9,417
11 Jun 21	10,204	9,977
4 Jun 21	7,778	8,171
27 May 21	9,628	9,940
21 May 21	9,860	10,188
14 May 21	10,164	9,576
7 May 21	7,986	9,941
30 Apr 21	9,692	10,458
23 Apr 21	9,941	10,497
16 Apr 21	10,428	10,520
9 Apr 21	9,098	10,305
2 Apr 21	8,201	10,130
26 Mar 21	10,045	10,573
19 Mar 21	10,311	11,205
12 Mar 21	10,987	11,498
5 Mar 21	11,592	11,183
26 Feb 21	12,614	11,548
19 Feb 21	13,809	11,627
12 Feb 21	15,354	11,925
5 Feb 21	17,192	12,206
29 Jan 21	18,448	12,760
22 Jan 21	18,676	13,216
15 Jan 21	18,042	13,822
8 Jan 21	17,751	12,175
1 Jan 21	10,069	7,954

Pre-pandemic, excess deaths, per week:

Week	2018	2019	2020	2021
Week 47	-93	758	2,155	1,753
Week 46	89	424	1,904	1,719
Week 45	148	555	1,481	1,659
Week 44	-163	387	996	1,228
Week 43	2	347	980	1,443
Week 42	262	430	669	1,366
Week 41	138	322	143	1,252

Although the government barely releases any new hospitalisation-related numbers (almost none since Christmas), some have put the numbers together and show that in January 2nd 2021 there were 2829 hospitalisations in England compared to 1971 in January 2nd 2022, i.e. three days ago.

Hospitalisations related to COVID-19

Hospitalisations related to COVID-19 are soaring again.

Technical Notes About Comments

Comments may include corrections, additions, citations, expressions of consent or even disagreements. They should preferably remain on topic.

Moderation: All genuine comments will be added. If your comment does not appear immediately (a rarity), it awaits moderation as it contained a sensitive word or a URI.

Trackbacks: The URI to TrackBack this entry is:

https://schestowitz.com/Weblog/archives/2022/01/05/deaths-per-month-charted/trackback/

Syndication: RSS feed for comments on this post RSS 2

    See also: What are feeds?, Local Feeds

Comments format: Line and paragraph breaks are automatic, E-mail address never displayed, HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Back to top

Retrieval statistics: 21 queries taking a total of 0.146 seconds • Please report low bandwidth using the feedback form
Original styles created by Ian Main (all acknowledgements) • PHP scripts and styles later modified by Roy Schestowitz • Help yourself to a GPL'd copy
|— Proudly powered by W o r d P r e s s — based on a heavily-hacked version 1.2.1 (Mingus) installation —|