Saturday, July 2nd, 2022, 3:31 am
COVID-19 Hospitalisations More Than TRIPLED During June; British Government: OK, Let’s Start Hiding the Data From the Public!
Hospitals filling up quickly
In text: (Date, daily net gain, total sum)
29-06-2022 1,572 770,347
28-06-2022 1,454 768,775
27-06-2022 1,438 767,321
26-06-2022 1,276 765,883
25-06-2022 1,011 764,607
24-06-2022 1,072 763,596
23-06-2022 1,210 762,524
22-06-2022 1,133 761,314
21-06-2022 1,155 760,181
20-06-2022 1,055 759,026
19-06-2022 942 757,971
18-06-2022 797 757,029
17-06-2022 829 756,232
16-06-2022 822 755,403
15-06-2022 842 754,581
14-06-2022 763 753,739
13-06-2022 722 752,976
12-06-2022 659 752,254
11-06-2022 583 751,595
10-06-2022 589 751,012
09-06-2022 627 750,423
08-06-2022 664 749,796
07-06-2022 577 749,132
06-06-2022 606 748,555
05-06-2022 531 747,949
04-06-2022 443 747,418
03-06-2022 404 746,975
02-06-2022 412 746,571
01-06-2022 480 746,159
And what a timing to make these “very fine” announcements! See below [1, 2] (screenshots with full text as “alt” below, as these will be taken offline one day)