Tuesday, November 1st, 2022, 6:13 pm
2019 Compared to 2022 Week 42 (Based on New ONS Numbers): England and Wales Infant Mortality Rose 13%, in Kids Aged 1-14 It Rose 50%
Released a few hours ago:
From the same authoritative source but for 2019 :
Analogous 2019 figures for the same week are a lot smaller.
Comparing 2022 to 2019:
Infant (under 1): 61 compared to 54
Kids (1-14): 6+9+6 (21) compared to 14
Adults (15-44): 18+22+38+58+83+124 (343) compared to 303
Older adults (45-64): 155+290+427+528 (1,400) compared to 1,154
Retired (65-74): 749+1,045 (1,794) compared to 1,628
75-84: 1,641+1,900 (3,541) compared to 2,920
Above 85: 2,153+2,625 (4,778) compared to 4,083
Also see (for the prior week, week 41): England and Wales Increase in Deaths by Age Group: 62% in Children, 12% in Teens, Almost 20% in Adults, and 16% in Old People