Sunday, October 23rd, 2022, 4:51 am
Germany Says Deaths Increased by 9% Last Month, But That’s Measuring This Year Compared to Two Years of Pandemic
If one queries for total deaths by year
Year, total deaths, deaths per total:
2016 910,902 11.0% x 0.1
2017 932,272 11.3% x 0.1
2018 954,874 11.5% x 0.1
2019 939,520 11.3% x 0.1
2020 985,572 11.8% x 0.1
2021 1,023,687 12.3% x 0.1
2012 September 66,100 10.0% x 0.1
2013 September 65,600 9.9% x 0.1
2014 September 68,526 10.3% x 0.1
2015 September 67,818 10.1% x 0.1
2016 September 69,037 10.2% x 0.1
2017 September 69,391 10.2% x 0.1
2018 September 69,708 10.2% x 0.1
2019 September 71,022 10.4% x 0.1
2020 September 74,243 10.9% x 0.1
2021 September 77,931 11.4% x 0.1
No data shown for this year yet. Same for August:
1990 August 72,310 10.7% x 0.1
1991 August 70,497 10.4% x 0.1
1992 August 71,260 10.4% x 0.1
1993 August 68,081 9.9% x 0.1
1994 August 72,474 10.5% x 0.1
1995 August 68,075 9.8% x 0.1
1996 August 66,041 9.5% x 0.1
1997 August 68,917 9.9% x 0.1
1998 August 67,259 9.7% x 0.1
1999 August 65,429 9.4% x 0.1
2000 August 65,604 9.4% x 0.1
2001 August 66,829 9.6% x 0.1
2002 August 67,259 9.6% x 0.1
2003 August 73,767 10.5% x 0.1
2004 August 65,784 9.4% x 0.1
2005 August 64,075 9.1% x 0.1
2006 August 64,777 9.3% x 0.1
2007 August 64,352 9.2% x 0.1
2008 August 65,605 9.4% x 0.1
2009 August 65,043 9.4% x 0.1
2010 August 67,528 9.7% x 0.1
2011 August 68,570 9.9% x 0.1
2012 August 68,472 10.0% x 0.1
2013 August 68,170 10.0% x 0.1
2014 August 68,610 10.0% x 0.1
2015 August 71,755 10.4% x 0.1
2016 August 71,295 10.2% x 0.1
2017 August 71,488 10.2% x 0.1
2018 August 78,370 11.1% x 0.1
2019 August 73,444 10.4% x 0.1
2020 August 78,742 11.1% x 0.1
2021 August 76,402 10.8% x 0.1
Going back to winter, we have more data:
For 2022 we have (total deaths for the month)
January 87589
February 83044
March 93135
Pre-COVID-19 (2019)
January 85105
February 81009
March 86739
So the population moved from about 0.9% of the population dying per year to 1.2%. Make that a decade and we’re talking about a shift from about 9% to 12%. Longevity/life expectancy is decreasing. So much “progress”, eh?