Monday, March 20th, 2023, 6:05 pm
In First Two Months of 2023 More Than 20,000 ADDITIONAL Welsh and English People Died (Above Pre-Pandemic Levels)
Should we expect an increase of about 120,000 annual deaths? Is this considered the “new normal”?
uesday’s ONS figures (tomorrow around 10AM) will show if we still have infamous (major increase of about 20%) excess mortality/death levels. So far every week (for this year) looks rather bad; so far…
Official government data:
Deaths by 6 Jan 2023 14,983 compared to 10,955 in 2019
Deaths by 13 Jan 2023 17,381 compared to 12,609 in 2019
Deaths by 20 Jan 2023 15,804 compared to 11,860 in 2019
Deaths by 27 Jan 2023 14,137 compared to 11,740 in 2019
Deaths by 3 Feb 2023 13,412 compared to 11,297 in 2019
Deaths by 10 Feb 2023 12,672 compared to 11,660 in 2019
Deaths by 17 Feb 2023 12,031 compared to 11,824 in 2019
Deaths by 24 Feb 2023 11,952 compared to 11,295 in 2019
Deaths by 3 Mar 2023 12,049 compared to 11,044 in 2019
2019 total: 104,284 (first 9 weeks alone)
2023 total: 124,421 (first 9 weeks alone)
That’s an increase of more than 20,000.