Saturday, October 10th, 2026, 5:02 pm
Stats and Goals
Not traffic
HIS year I began blogging a lot more in here – in a blog which I started 22 years ago. The site was not “dead” at any point, it always attracted some traffic.
When it comes to statistics, one lingering issue is that there are many subdomains and AWstats already measures HTTP separately from HTTPS.
This is HTTPS for schestowitz.com alone:
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jan 2026 | 130,148 | 155,558 | 271,062 | 361,165 | 3.02 GB |
| Feb 2026 | 276,481 | 319,290 | 376,947 | 444,197 | 5.34 GB |
| Mar 2026 | 357,326 | 396,820 | 503,520 | 581,835 | 9.66 GB |
| Apr 2026 | 310,705 | 369,676 | 573,275 | 657,014 | 13.74 GB |
| May 2026 | 415,520 | 489,394 | 530,724 | 634,153 | 8.57 GB |
| Jun 2026 | 354,554 | 416,881 | 441,155 | 536,958 | 6.84 GB |
| Jul 2026 | 995,771 | 1,163,576 | 1,189,952 | 1,280,029 | 13.18 GB |
| Aug 2026 | 539,400 | 613,401 | 655,835 | 869,549 | 15.77 GB |
| Sep 2026 | 168,740 | 243,479 | 367,175 | 499,371 | 8.31 GB |
| Oct 2026 | 147,346 | 164,917 | 261,268 | 346,626 | 4.72 GB |
| Nov 2026 | 0 | 0 | 0 | 0 | 0 |
| Dec 2026 | 0 | 0 | 0 | 0 | 0 |
| Total | 3,695,991 | 4,332,992 | 5,170,913 | 6,210,897 | 89.14 GB |
HTTP for schestowitz.com alone:
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jan 2026 | 7,540 | 7,795 | 9,375 | 10,047 | 75.99 MB |
| Feb 2026 | 454,632 | 524,665 | 592,015 | 671,993 | 6.85 GB |
| Mar 2026 | 693,970 | 830,403 | 1,014,375 | 1,077,312 | 12.05 GB |
| Apr 2026 | 529,552 | 762,407 | 1,045,991 | 1,264,545 | 17.24 GB |
| May 2026 | 567,205 | 683,218 | 722,868 | 839,248 | 8.66 GB |
| Jun 2026 | 491,457 | 559,737 | 599,136 | 649,706 | 6.95 GB |
| Jul 2026 | 780,697 | 929,993 | 969,625 | 1,101,488 | 10.89 GB |
| Aug 2026 | 502,202 | 565,500 | 582,553 | 680,458 | 11.72 GB |
| Sep 2026 | 202,516 | 283,342 | 507,906 | 601,194 | 6.81 GB |
| Oct 2026 | 175,820 | 211,300 | 388,452 | 437,260 | 6.06 GB |
| Nov 2026 | 0 | 0 | 0 | 0 | 0 |
| Dec 2026 | 0 | 0 | 0 | 0 | 0 |
| Total | 4,405,591 | 5,358,360 | 6,432,296 | 7,333,251 | 87.30 GB |
Combining the two, so far this month it’s about 350,000 visitors. Many are bots. AWStats isn’t good at detecting these.
But of course a respect quotient/metric matters more than traffic, as being a troll or showing nudes gets one traffic, and the hourly rates of escorts is high too (seems like some sites are de facto “online” escort sites).
My goal is not traffic but positive impact.






Filed under: 
