Sunday, November 15th, 2026, 4:17 am
Too Many Bots
They’re destroying analytics
bout half of this month is over and in HTTP (not HTTPS) it looks like this site is hitting traffic levels I didn’t see before, albeit many of those requests come from useless bots.
| Day | Number of visits | Pages | Hits | Bandwidth |
| 01 Nov 2026 | 67,250 | 71,115 | 78,707 | 502.19 MB |
| 02 Nov 2026 | 64,617 | 68,787 | 77,501 | 394.52 MB |
| 03 Nov 2026 | 56,940 | 67,135 | 71,210 | 303.55 MB |
| 04 Nov 2026 | 63,942 | 73,007 | 75,719 | 294.18 MB |
| 05 Nov 2026 | 70,564 | 83,787 | 89,426 | 481.60 MB |
| 06 Nov 2026 | 92,319 | 110,037 | 131,854 | 473.89 MB |
| 07 Nov 2026 | 113,606 | 133,139 | 163,708 | 539.14 MB |
| 08 Nov 2026 | 58,110 | 65,899 | 77,324 | 591.70 MB |
| 09 Nov 2026 | 9,914 | 10,345 | 13,442 | 417.63 MB |
| 10 Nov 2026 | 42,552 | 51,550 | 54,617 | 574.63 MB |
| 11 Nov 2026 | 83,205 | 96,297 | 97,534 | 1.01 GB |
| 12 Nov 2026 | 97,952 | 130,306 | 134,019 | 847.80 MB |
| 13 Nov 2026 | 63,677 | 73,492 | 75,020 | 341.84 MB |
In other sites we noticed that about half of the Web traffic is bots. That’s consistent with the average on today’s Web, based on reports from technical firms.
What a mess.






Filed under: 
