20 Million Confirmed COVID-19 Infections in the UK by Week’s End
Notice the surge (52.4% increase in the past 7 days alone):
| Date | Number (new cases) | Running sum/total |
| 14-03-2022 | 52,822 | 19,820,181 |
| 13-03-2022 | 73,160 | 19,767,359 |
| 12-03-2022 | 61,098 | 19,694,199 |
| 11-03-2022 | 66,393 | 19,633,101 |
| 10-03-2022 | 69,855 | 19,566,708 |
| 09-03-2022 | 73,120 | 19,496,853 |
| 08-03-2022 | 69,844 | 19,423,733 |
| 07-03-2022 | 68,391 | 19,353,889 |
| 06-03-2022 | 48,938 | 19,285,498 |
| 05-03-2022 | 38,697 | 19,236,560 |
| 04-03-2022 | 41,328 | 19,197,863 |
| 03-03-2022 | 43,675 | 19,156,535 |
| 02-03-2022 | 46,123 | 19,112,860 |
| 01-03-2022 | 44,711 | 19,066,737 |
| 28-02-2022 | 44,592 | 19,022,026 |
| 27-02-2022 | 31,340 | 18,977,434 |
| 26-02-2022 | 25,048 | 18,946,094 |
Hospitalisations follow, so this isn’t benign or something we can conveniently ignore:
| Date | Number (new hospitalisations) | Running sum/total |
| 10-03-2022 | 1,560 | 752,523 |
| 09-03-2022 | 1,736 | 750,963 |
| 08-03-2022 | 1,621 | 749,227 |
| 07-03-2022 | 1,465 | 747,606 |
| 06-03-2022 | 1,417 | 746,141 |
| 05-03-2022 | 1,209 | 744,724 |
| 04-03-2022 | 1,307 | 743,515 |
| 03-03-2022 | 1,415 | 742,208 |
| 02-03-2022 | 1,405 | 740,793 |
| 01-03-2022 | 1,316 | 739,388 |
| 28-02-2022 | 1,360 | 738,072 |
| 27-02-2022 | 1,077 | 736,712 |
| 26-02-2022 | 1,063 | 735,635 |
| 25-02-2022 | 1,075 | 734,572 |
| 24-02-2022 | 1,187 | 733,497 |
| 23-02-2022 | 1,217 | 732,310 |
| 22-02-2022 | 1,154 | 731,093 |
| 21-02-2022 | 1,220 | 729,939 |
| 20-02-2022 | 1,119 | 728,719 |
| 19-02-2022 | 1,000 | 727,600 |






Filed under: 









K infections and hospitalisations (with COVID-19) are rising again, according to