Introduction About Site Map

XML
RSS 2 Feed RSS 2 Feed
Navigation

Main Page | Blog Index

Thursday, January 5th, 2023, 5:13 pm

Total Patients With COVID-19 in England Similar This Past December to December 2021

Date, people hospitalised with COVID-19, running sum in 2021:

31-12-2021 1,781 544,469
30-12-2021 2,114 542,688
29-12-2021 2,370 540,574
28-12-2021 2,082 538,204
27-12-2021 1,751 536,122
26-12-2021 1,374 534,371
25-12-2021 1,281 532,997
24-12-2021 1,020 531,716
23-12-2021 1,252 530,696
22-12-2021 1,246 529,444
21-12-2021 1,098 528,198
20-12-2021 1,061 527,100
19-12-2021 926 526,039
18-12-2021 735 525,113
17-12-2021 743 524,378
16-12-2021 777 523,635
15-12-2021 805 522,858
14-12-2021 815 522,053
13-12-2021 794 521,238
12-12-2021 772 520,444
11-12-2021 696 519,672
10-12-2021 707 518,976
09-12-2021 799 518,269
08-12-2021 754 517,470
07-12-2021 799 516,716
06-12-2021 736 515,917
05-12-2021 728 515,181
04-12-2021 635 514,453
03-12-2021 624 513,818
02-12-2021 719 513,194
01-12-2021 698 512,475

Date, people hospitalised with COVID-19, running sum in 2022:

31-12-2022 723 938,730
30-12-2022 940 938,007
29-12-2022 1,225 937,067
28-12-2022 1,245 935,842
27-12-2022 1,134 934,597
26-12-2022 988 933,463
25-12-2022 844 932,475
24-12-2022 780 931,631
23-12-2022 899 930,851
22-12-2022 1,236 929,952
21-12-2022 1,293 928,716
20-12-2022 1,376 927,423
19-12-2022 1,296 926,047
18-12-2022 1,176 924,751
17-12-2022 799 923,575
16-12-2022 834 922,776
15-12-2022 1,064 921,942
14-12-2022 963 920,878
13-12-2022 1,026 919,915
12-12-2022 965 918,889
11-12-2022 872 917,924
10-12-2022 582 917,052
09-12-2022 607 916,470
08-12-2022 697 915,863
07-12-2022 748 915,166
06-12-2022 779 914,418
05-12-2022 724 913,639
04-12-2022 589 912,915
03-12-2022 498 912,326
02-12-2022 468 911,828
01-12-2022 583 911,360

The official government line (or propaganda) is that not many of them are hospitalised because of COVID-19 but merely with it. But in 2021 that’s just as true as it is in 2022.

Technical Notes About Comments

Comments may include corrections, additions, citations, expressions of consent or even disagreements. They should preferably remain on topic.

Moderation: All genuine comments will be added. If your comment does not appear immediately (a rarity), it awaits moderation as it contained a sensitive word or a URI.

Trackbacks: The URI to TrackBack this entry is:

https://schestowitz.com/Weblog/archives/2023/01/05/covid-19-in-england/trackback/

Syndication: RSS feed for comments on this post RSS 2

    See also: What are feeds?, Local Feeds

Comments format: Line and paragraph breaks are automatic, E-mail address never displayed, HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Back to top

Retrieval statistics: 21 queries taking a total of 0.152 seconds • Please report low bandwidth using the feedback form
Original styles created by Ian Main (all acknowledgements) • PHP scripts and styles later modified by Roy Schestowitz • Help yourself to a GPL'd copy
|— Proudly powered by W o r d P r e s s — based on a heavily-hacked version 1.2.1 (Mingus) installation —|